| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Astorga | VWC | 30 | 29 | 25.6 | 4.2-10.2 | 41.4 | 1.6-4.4 | 35.9 | 2.0-3.3 | 62.2 | 12.1 |
| 1 | B Braxton | RMC | 30 | 29 | 22.2 | 4.3-7.9 | 54.2 | 0.0-0.0 | 0.0 | 2.5-3.2 | 79.2 | 11.1 |
| 1 | A Brown | VWC | 30 | 2 | 10.7 | 1.3-2.2 | 58.2 | 0.0-0.0 | - | 0.3-0.6 | 47.4 | 2.9 |
| 1 | J Brown | RMC | 30 | 29 | 25.3 | 2.2-4.7 | 46.4 | 0.6-1.6 | 35.4 | 2.0-2.9 | 69.0 | 6.9 |
| 1 | C Croskey | RMC | 30 | 29 | 27.3 | 2.8-6.9 | 40.4 | 1.8-4.3 | 41.5 | 0.8-1.1 | 75.8 | 8.2 |
| 1 | R Davis | VWC | 30 | - | 13.5 | 1.3-2.6 | 51.9 | 0.0-0.0 | 0.0 | 1.5-2.0 | 72.1 | 4.1 |
| 1 | A Desgain | RMC | 30 | - | 20.5 | 2.5-5.6 | 45.0 | 1.7-3.8 | 44.2 | 1.1-1.4 | 78.0 | 7.8 |
| 1 | T Ford | VWC | 30 | 29 | 26.7 | 2.5-5.9 | 42.6 | 0.8-2.2 | 38.5 | 1.4-2.0 | 71.7 | 7.3 |
| 1 | L Giggetts | RMC | 30 | - | 16.4 | 2.2-4.8 | 45.5 | 0.3-1.1 | 27.3 | 1.3-1.9 | 69.6 | 5.9 |
| 1 | D Jones | RMC | 30 | 1 | 21.0 | 4.6-7.6 | 60.4 | 0.6-1.4 | 43.9 | 4.2-5.6 | 74.6 | 13.9 |
| 1 | E Pugh | RMC | 30 | 30 | 26.8 | 3.5-8.0 | 43.2 | 2.1-4.9 | 41.9 | 1.9-2.4 | 80.3 | 10.9 |
| 1 | E Roberts | VWC | 30 | - | 15.4 | 2.1-5.9 | 35.4 | 1.7-4.8 | 35.4 | 0.7-0.9 | 80.8 | 6.6 |
| 1 | T Scheeler | RMC | 30 | 1 | 10.0 | 0.4-1.4 | 25.6 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.0 |
| 1 | C Teasley | VWC | 30 | 29 | 28.3 | 3.9-9.5 | 41.1 | 1.5-4.4 | 34.1 | 2.5-3.4 | 73.8 | 11.8 |
| 1 | D Vaughn | VWC | 30 | 27 | 28.4 | 4.1-8.0 | 50.8 | 0.0-0.0 | 0.0 | 3.2-5.3 | 60.8 | 11.3 |
| 1 | K Voelkel | RMC | 30 | 30 | 19.6 | 0.7-1.3 | 51.3 | 0.0-0.0 | 100.0 | 0.5-0.7 | 66.7 | 1.8 |
| 1 | D Woodmore | VWC | 30 | 29 | 28.7 | 4.8-10.1 | 47.7 | 1.7-4.1 | 41.1 | 2.5-3.0 | 81.3 | 13.8 |
| 18 | J Adkins | W&L | 27 | 27 | 26.3 | 4.0-9.1 | 43.9 | 1.3-3.6 | 36.7 | 1.8-2.2 | 81.7 | 11.1 |
| 18 | K Amponsah | RC | 27 | 11 | 21.5 | 3.1-7.6 | 41.0 | 0.6-1.7 | 33.3 | 2.4-3.3 | 73.0 | 9.2 |
| 18 | E Crawford | EMU | 27 | 25 | 27.3 | 3.6-6.4 | 56.3 | 0.3-1.0 | 29.6 | 3.9-5.1 | 75.5 | 11.4 |
| 18 | A Crew | VWC | 27 | - | 11.9 | 0.4-1.3 | 32.4 | 0.1-0.4 | 20.0 | 0.5-0.6 | 76.5 | 1.4 |
| 18 | J Ey | W&L | 27 | 27 | 24.6 | 4.1-7.2 | 56.4 | 0.1-0.3 | 28.6 | 1.4-2.3 | 61.3 | 9.6 |
| 18 | M Felix | RC | 27 | 25 | 28.0 | 5.5-12.7 | 43.3 | 1.9-4.7 | 40.5 | 3.3-4.3 | 76.5 | 16.1 |
| 18 | K Gill | W&L | 27 | 1 | 18.7 | 2.1-4.6 | 46.8 | 0.9-2.4 | 36.4 | 0.6-0.7 | 80.0 | 5.8 |
| 18 | J Guest | W&L | 27 | 26 | 19.7 | 3.1-7.3 | 42.9 | 0.1-0.4 | 27.3 | 1.2-2.0 | 60.4 | 7.6 |
| 18 | E Humphries | RC | 27 | 21 | 20.7 | 0.7-2.0 | 32.7 | 0.0-0.1 | 0.0 | 0.7-1.6 | 40.9 | 2.0 |
| 18 | B Jessee | HSC | 27 | 26 | 29.1 | 3.6-8.4 | 42.1 | 1.9-5.2 | 35.7 | 1.6-2.0 | 80.0 | 10.6 |
| 18 | G Johnson | EMU | 27 | 26 | 30.3 | 4.3-10.3 | 41.6 | 2.6-6.9 | 38.4 | 3.4-3.7 | 91.9 | 14.6 |
| 18 | M Organ | EMU | 27 | - | 11.7 | 1.3-3.2 | 41.4 | 0.1-0.6 | 23.5 | 1.4-2.0 | 69.1 | 4.2 |
| 18 | O Pancione | EMU | 27 | 25 | 21.6 | 3.6-6.4 | 55.2 | 0.0-0.1 | 0.0 | 1.3-2.7 | 45.9 | 8.4 |
| 18 | A Potapov | HSC | 27 | 3 | 13.3 | 1.9-3.6 | 51.5 | 0.1-0.4 | 33.3 | 0.9-1.7 | 55.6 | 4.8 |
| 18 | J Rice | W&L | 27 | 4 | 18.1 | 2.7-5.8 | 46.2 | 0.0-0.0 | - | 2.1-3.7 | 55.4 | 7.4 |
| 18 | R Sims | EMU | 27 | 5 | 14.6 | 1.7-3.8 | 46.1 | 0.6-1.6 | 39.5 | 0.8-1.5 | 53.7 | 4.9 |
| 18 | A Thorne | EMU | 27 | 2 | 17.3 | 2.7-5.2 | 51.1 | 0.3-0.7 | 36.8 | 1.6-2.3 | 66.7 | 7.1 |
| 18 | R Ward | HSC | 27 | 16 | 25.1 | 2.6-6.5 | 39.4 | 1.3-3.7 | 33.7 | 1.9-2.3 | 85.2 | 8.3 |
| 18 | L Whitaker | W&L | 27 | - | 17.5 | 2.3-4.6 | 50.8 | 0.0-0.1 | 0.0 | 2.0-3.1 | 64.7 | 6.7 |
| 18 | R White | HSC | 27 | 25 | 30.2 | 5.0-9.7 | 51.9 | 0.4-1.4 | 29.7 | 2.3-3.3 | 68.9 | 12.8 |
| 38 | T Akinsola | GC | 26 | 26 | 25.3 | 3.8-7.9 | 48.1 | 0.0-0.0 | 0.0 | 3.0-4.1 | 72.0 | 10.6 |
| 38 | C Belicic | GC | 26 | - | 15.0 | 0.7-1.8 | 38.3 | 0.6-1.2 | 46.9 | 0.2-0.3 | 75.0 | 2.2 |
| 38 | G Boone | LC | 26 | 7 | 12.8 | 1.7-3.9 | 42.6 | 0.0-0.2 | 0.0 | 0.5-0.8 | 61.9 | 3.8 |
| 38 | J Brake | BC | 26 | 7 | 16.8 | 1.5-4.0 | 38.1 | 0.0-0.0 | 0.0 | 1.3-2.2 | 61.4 | 4.4 |
| 38 | N Campbell | LC | 26 | 25 | 28.5 | 7.3-14.5 | 50.7 | 0.1-0.5 | 21.4 | 2.2-2.5 | 89.2 | 17.0 |
| 38 | B Campion | RMC | 26 | 1 | 3.3 | 0.3-0.5 | 58.3 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.7 |
| 38 | J Cimino | W&L | 26 | 16 | 19.1 | 1.7-4.7 | 36.4 | 0.7-2.3 | 28.3 | 0.7-1.2 | 59.4 | 4.8 |
| 38 | C Colquitt | RAND | 26 | 2 | 14.3 | 0.9-2.0 | 43.4 | 0.4-0.9 | 41.7 | 0.6-1.0 | 61.5 | 2.8 |
| 38 | B Connor | LC | 26 | 25 | 26.5 | 1.8-5.1 | 34.8 | 0.3-1.9 | 16.3 | 1.7-2.3 | 76.3 | 5.6 |
| 38 | J Cunningham | E&H | 26 | 18 | 20.5 | 2.5-6.7 | 37.9 | 2.2-5.9 | 36.6 | 0.3-0.3 | 100.0 | 7.6 |
| 38 | H George | HSC | 26 | 23 | 28.7 | 7.2-12.9 | 56.1 | 1.0-3.2 | 30.1 | 4.5-6.1 | 74.2 | 20.0 |
| 38 | M Gibbs | BC | 26 | 17 | 13.8 | 0.8-1.8 | 41.7 | 0.0-0.0 | - | 0.9-1.6 | 54.8 | 2.4 |
| 38 | M Glover | LC | 26 | 11 | 21.3 | 1.7-5.1 | 32.6 | 0.7-1.9 | 34.0 | 1.1-1.7 | 65.1 | 5.0 |
