10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H George | HSC | 26 | 23 | 28.7 | 10.1-18.0 | 56.1 | 1.3-4.5 | 30.1 | 6.3-8.5 | 74.2 | 27.8 |
| 2 | D Jones | RMC | 30 | 1 | 21.0 | 8.7-14.4 | 60.4 | 1.1-2.6 | 43.9 | 8.0-10.7 | 74.6 | 26.6 |
| 3 | T Phillips | EMU | 26 | 25 | 27.8 | 8.7-18.5 | 46.9 | 2.0-6.3 | 32.5 | 6.7-9.0 | 74.7 | 26.1 |
| 4 | N Campbell | LC | 26 | 25 | 28.5 | 10.3-20.3 | 50.7 | 0.2-0.8 | 21.4 | 3.1-3.5 | 89.2 | 23.9 |
| 5 | M Felix | RC | 27 | 25 | 28.0 | 7.8-18.1 | 43.3 | 2.7-6.7 | 40.5 | 4.7-6.1 | 76.5 | 23.0 |
| 6 | T Grigg | E&H | 26 | 26 | 29.8 | 7.9-17.4 | 45.2 | 0.4-1.7 | 21.9 | 6.4-8.3 | 77.5 | 22.5 |
| 7 | L Singleton | RC | 26 | 18 | 22.1 | 9.0-16.6 | 54.4 | 1.2-3.1 | 37.8 | 3.1-4.7 | 65.7 | 22.3 |
| 8 | J Pittman | GC | 26 | 26 | 32.4 | 7.2-17.2 | 41.9 | 3.6-9.6 | 36.9 | 4.3-5.2 | 83.5 | 22.3 |
| 9 | B Braxton | RMC | 30 | 29 | 22.2 | 7.7-14.3 | 54.2 | 0.0-0.1 | 0.0 | 4.6-5.8 | 79.2 | 20.0 |
| 10 | C Hunt | RAND | 26 | 25 | 31.2 | 7.1-14.1 | 50.2 | 1.3-3.3 | 38.8 | 4.3-5.9 | 73.3 | 19.8 |
| 11 | R Maloney | BC | 26 | 26 | 27.2 | 7.2-14.8 | 49.0 | 0.0-0.1 | 0.0 | 4.9-7.8 | 63.0 | 19.4 |
| 12 | G Johnson | EMU | 27 | 26 | 30.3 | 5.7-13.7 | 41.6 | 3.5-9.1 | 38.4 | 4.5-4.8 | 91.9 | 19.3 |
| 13 | D Woodmore | VWC | 30 | 29 | 28.7 | 6.7-14.0 | 47.7 | 2.4-5.8 | 41.1 | 3.4-4.2 | 81.3 | 19.2 |
| 14 | C Astorga | VWC | 30 | 29 | 25.6 | 6.6-16.0 | 41.4 | 2.5-6.8 | 35.9 | 3.2-5.1 | 62.2 | 18.9 |
| 15 | H Harris | W&L | 24 | - | 10.5 | 6.7-15.9 | 42.0 | 2.7-6.5 | 41.5 | 2.4-3.0 | 78.9 | 18.4 |
| 16 | K Hammond | BC | 26 | 26 | 28.4 | 6.0-14.6 | 41.1 | 2.8-7.0 | 40.3 | 2.9-3.9 | 75.0 | 17.8 |
| 17 | C Griffith | BC | 26 | 3 | 23.3 | 5.8-14.5 | 40.2 | 2.3-7.0 | 33.0 | 3.6-4.8 | 74.0 | 17.5 |
| 18 | M Crizer | RC | 21 | 18 | 23.0 | 6.4-14.5 | 44.3 | 1.3-6.0 | 22.2 | 3.2-5.2 | 61.9 | 17.4 |
| 19 | E Roberts | VWC | 30 | - | 15.4 | 5.4-15.4 | 35.4 | 4.4-12.4 | 35.4 | 1.8-2.2 | 80.8 | 17.1 |
| 20 | K Amponsah | RC | 27 | 11 | 21.5 | 5.8-14.1 | 41.0 | 1.0-3.1 | 33.3 | 4.5-6.1 | 73.0 | 17.1 |
| 21 | J Adkins | W&L | 27 | 27 | 26.3 | 6.1-13.9 | 43.9 | 2.0-5.5 | 36.7 | 2.8-3.4 | 81.7 | 17.0 |
| 22 | R White | HSC | 27 | 25 | 30.2 | 6.7-12.9 | 51.9 | 0.5-1.8 | 29.7 | 3.0-4.4 | 68.9 | 16.9 |
| 23 | E Crawford | EMU | 27 | 25 | 27.3 | 5.3-9.5 | 56.3 | 0.4-1.5 | 29.6 | 5.7-7.6 | 75.5 | 16.8 |
| 24 | A Chillemi | LC | 20 | 19 | 24.4 | 6.6-12.2 | 53.7 | 0.0-0.0 | - | 3.6-4.7 | 77.2 | 16.8 |
| 25 | C Teasley | VWC | 30 | 29 | 28.3 | 5.5-13.4 | 41.1 | 2.1-6.2 | 34.1 | 3.6-4.9 | 73.8 | 16.7 |
| 26 | T Akinsola | GC | 26 | 26 | 25.3 | 6.0-12.5 | 48.1 | 0.0-0.1 | 0.0 | 4.7-6.5 | 72.0 | 16.7 |
| 27 | T Gilfillan | W&L | 25 | 18 | 14.9 | 6.5-12.7 | 51.7 | 0.0-0.0 | - | 3.5-6.1 | 57.9 | 16.6 |
| 28 | A Thorne | EMU | 27 | 2 | 17.3 | 6.2-12.1 | 51.1 | 0.6-1.6 | 36.8 | 3.6-5.4 | 66.7 | 16.5 |
| 29 | J Rice | W&L | 27 | 4 | 18.1 | 5.9-12.8 | 46.2 | 0.0-0.0 | - | 4.6-8.3 | 55.4 | 16.4 |
| 30 | E Pugh | RMC | 30 | 30 | 26.8 | 5.2-12.0 | 43.2 | 3.1-7.4 | 41.9 | 2.8-3.5 | 80.3 | 16.3 |
| 31 | D Vaughn | VWC | 30 | 27 | 28.4 | 5.7-11.3 | 50.8 | 0.0-0.0 | 0.0 | 4.5-7.4 | 60.8 | 15.9 |
| 32 | J Stafford | GC | 26 | - | 14.8 | 7.0-14.6 | 47.9 | 0.0-0.0 | - | 2.0-3.3 | 59.4 | 15.9 |
| 33 | J Hamilton | RC | 26 | 13 | 18.1 | 5.6-12.5 | 44.9 | 0.5-1.5 | 33.3 | 4.1-6.1 | 66.7 | 15.8 |
| 34 | R Moore | BC | 26 | 10 | 18.4 | 6.3-17.8 | 35.2 | 0.9-3.0 | 30.6 | 2.3-3.3 | 67.5 | 15.7 |
| 35 | J Ey | W&L | 27 | 27 | 24.6 | 6.6-11.7 | 56.4 | 0.1-0.4 | 28.6 | 2.3-3.7 | 61.3 | 15.6 |
| 36 | M Green | E&H | 26 | 4 | 18.7 | 5.9-13.4 | 43.8 | 1.2-4.5 | 25.5 | 2.7-4.9 | 55.9 | 15.6 |
| 37 | O Pancione | EMU | 27 | 25 | 21.6 | 6.6-11.9 | 55.2 | 0.0-0.2 | 0.0 | 2.3-5.1 | 45.9 | 15.5 |
| 38 | J Guest | W&L | 27 | 26 | 19.7 | 6.4-14.9 | 42.9 | 0.2-0.8 | 27.3 | 2.4-4.0 | 60.4 | 15.4 |
| 39 | L Whitaker | W&L | 27 | - | 17.5 | 5.3-10.5 | 50.8 | 0.0-0.2 | 0.0 | 4.7-7.2 | 64.7 | 15.3 |
| 40 | A Desgain | RMC | 30 | - | 20.5 | 4.9-11.0 | 45.0 | 3.3-7.3 | 44.2 | 2.1-2.7 | 78.0 | 15.2 |
| 41 | D Hinson | EMU | 26 | 22 | 28.3 | 4.9-14.5 | 34.2 | 2.1-7.7 | 27.7 | 2.8-4.4 | 64.2 | 14.8 |
| 42 | J Cunningham | E&H | 26 | 18 | 20.5 | 5.0-13.1 | 37.9 | 4.2-11.5 | 36.6 | 0.7-0.7 | 100.0 | 14.8 |
| 43 | D Woods-Morrow | RAND | 26 | 26 | 24.7 | 5.8-11.2 | 51.7 | 0.0-0.1 | 0.0 | 3.2-5.3 | 59.3 | 14.7 |
| 44 | B Jessee | HSC | 27 | 26 | 29.1 | 4.9-11.6 | 42.1 | 2.5-7.1 | 35.7 | 2.2-2.8 | 80.0 | 14.6 |
| 45 | L Giggetts | RMC | 30 | - | 16.4 | 5.3-11.6 | 45.5 | 0.7-2.7 | 27.3 | 3.2-4.5 | 69.6 | 14.4 |
| 46 | M Organ | EMU | 27 | - | 11.7 | 4.5-11.0 | 41.4 | 0.5-2.1 | 23.5 | 4.8-6.9 | 69.1 | 14.4 |
| 47 | A Potapov | HSC | 27 | 3 | 13.3 | 5.6-10.8 | 51.5 | 0.4-1.3 | 33.3 | 2.8-5.0 | 55.6 | 14.4 |
| 48 | T Stapleton | BC | 20 | 8 | 11.2 | 4.3-16.7 | 25.5 | 1.6-7.5 | 21.4 | 3.7-4.3 | 87.5 | 13.9 |
| 49 | G Lowder | GC | 26 | 6 | 23.0 | 5.2-13.4 | 38.5 | 1.5-4.2 | 36.5 | 1.9-2.8 | 66.7 | 13.7 |
| 50 | K Williamson | HSC | 22 | 2 | 11.5 | 5.5-10.6 | 52.2 | 0.0-0.2 | 0.0 | 2.7-3.8 | 70.8 | 13.7 |
