Bridgewater
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.4 | 39.4 | 31.1 | 65.2 | 38.4 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 2 |
| Home | 5-7 |
| Away | 1-10 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Lynchburg | L, 74-60 |
| Feb 9 | Eastern Mennonite | L, 81-64 |
| Feb 12 | at Washington & Lee | W, 65-64 |
| Feb 16 | Emory & Henry | W, 81-77 |
| Feb 19 | at Roanoke | L, 84-75 |
| Feb 22 | at Roanoke | L, 72-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 1st |
| Points | 1805 | 8th | 1027 | 10th |
| Points per game | 69.4 | 8th | 64.2 | 10th |
| FG made per game | 24.5 | 7th | 23.1 | 9th |
| FG attempts per game | 62.2 | 3rd | 59.8 | 3rd |
| FG Pct | 39.4 | 11th | 38.6 | 11th |
| 3PT made per game | 5.4 | 8th | 4.8 | 10th |
| 3PT attempts per game | 17.5 | 6th | 16.5 | 7th |
| 3PT Pct | 31.1 | 10th | 28.8 | 11th |
| FT made per game | 15.0 | 6th | 13.3 | 9th |
| FT attempt per game | 23.0 | 3rd | 20.8 | 6th |
| FT Pct | 65.2 | 9th | 64.2 | 11th |
| Off rebounds per game | 11.8 | 5th | 10.3 | 6th |
| Def rebounds per game | 26.6 | 2nd | 26.5 | 1st |
| Total rebounds per game | 38.4 | 2nd | 36.8 | 5th |
| Rebound margin per game | -4.6 | 11th | -5.8 | 11th |
| Assists per game | 12.2 | 8th | 10.6 | 11th |
| Turnovers per game | 16.6 | 9th | 17.3 | 10th |
| Steals per game | 8.1 | 4th | 8.1 | 2nd |
| Blocks per game | 2.9 | 5th | 3.2 | 4th |
| Personal fouls per game | 22.2 | 11th | 20.6 | 8th |
| Points per game allowed | 77.6 | 10th | 76.0 | 10th |
| Opponents' Field goal percentage | 44.6 | 9th | 44.4 | 7th |
| Opponents' 3PT percentage | 33.3 | 5th | 34.8 | 7th |
| Home Attendance | 4420 | 7th | 3818 | 7th |
| Home Attendance average | 368 | 7th | 477 | 7th |
