Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.8 | 43.0 | 36.1 | 72.8 | 37.2 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10 (.615) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 3 |
| Home | 10-2 |
| Away | 6-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Roanoke | W, 72-70 |
| Feb 9 | Washington & Lee | W, 68-57 |
| Feb 12 | Randolph | W, 65-48 |
| Feb 16 | at Hampden-Sydney | L, 73-61 |
| Feb 19 | Eastern Mennonite | L, 84-82 |
| Feb 25 | vs. Randolph | L, 75-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 4th |
| Points | 1764 | 9th | 1072 | 7th |
| Points per game | 67.8 | 9th | 67.0 | 7th |
| FG made per game | 24.0 | 9th | 23.9 | 8th |
| FG attempts per game | 55.9 | 7th | 53.9 | 7th |
| FG Pct | 43.0 | 7th | 44.4 | 5th |
| 3PT made per game | 5.0 | 10th | 5.2 | 8th |
| 3PT attempts per game | 13.7 | 10th | 12.9 | 10th |
| 3PT Pct | 36.1 | 3rd | 40.8 | 1st |
| FT made per game | 14.8 | 8th | 13.9 | 7th |
| FT attempt per game | 20.3 | 9th | 18.6 | 10th |
| FT Pct | 72.8 | 2nd | 74.7 | 1st |
| Off rebounds per game | 12.3 | 4th | 10.2 | 7th |
| Def rebounds per game | 24.8 | 7th | 25.0 | 7th |
| Total rebounds per game | 37.2 | 5th | 35.2 | 7th |
| Rebound margin per game | 4.9 | 1st | 4.4 | 3rd |
| Assists per game | 11.1 | 10th | 11.1 | 8th |
| Turnovers per game | 13.5 | 2nd | 13.1 | 3rd |
| Steals per game | 7.3 | 7th | 6.3 | 8th |
| Blocks per game | 0.9 | 11th | 1.0 | 11th |
| Personal fouls per game | 18.8 | 5th | 17.8 | 3rd |
| Points per game allowed | 62.4 | 2nd | 61.7 | 2nd |
| Opponents' Field goal percentage | 39.9 | 2nd | 41.1 | 2nd |
| Opponents' 3PT percentage | 34.0 | 7th | 33.6 | 5th |
| Home Attendance | 5899 | 6th | 4066 | 6th |
| Home Attendance average | 492 | 5th | 508 | 6th |
