Hampden-Sydney
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 74.1 | 47.8 | 31.9 | 71.0 | 36.7 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 4-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Virginia Wesleyan | W, 80-71 |
| Feb 14 | Washington & Lee | W, 79-64 |
| Feb 16 | Guilford | W, 73-61 |
| Feb 19 | at Randolph-Macon | L, 61-60 |
| Feb 22 | Emory & Henry | W, 71-61 |
| Feb 25 | vs. Eastern Mennonite | L, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 16 | 5th |
| Points | 2000 | 5th | 1116 | 5th |
| Points per game | 74.1 | 4th | 69.8 | 5th |
| FG made per game | 26.3 | 4th | 24.1 | 6th |
| FG attempts per game | 55.0 | 8th | 52.4 | 9th |
| FG Pct | 47.8 | 1st | 46.1 | 2nd |
| 3PT made per game | 5.6 | 6th | 5.5 | 6th |
| 3PT attempts per game | 17.4 | 7th | 16.9 | 5th |
| 3PT Pct | 31.9 | 8th | 32.5 | 7th |
| FT made per game | 15.9 | 2nd | 16.0 | 3rd |
| FT attempt per game | 22.4 | 5th | 22.4 | 4th |
| FT Pct | 71.0 | 4th | 71.5 | 4th |
| Off rebounds per game | 10.7 | 8th | 10.2 | 8th |
| Def rebounds per game | 26.0 | 3rd | 25.9 | 3rd |
| Total rebounds per game | 36.7 | 6th | 36.1 | 6th |
| Rebound margin per game | 4.1 | 2nd | 4.6 | 1st |
| Assists per game | 14.6 | 2nd | 12.6 | 5th |
| Turnovers per game | 15.7 | 6th | 16.2 | 8th |
| Steals per game | 7.2 | 8th | 6.2 | 9th |
| Blocks per game | 3.2 | 4th | 3.1 | 5th |
| Personal fouls per game | 17.6 | 3rd | 18.0 | 4th |
| Points per game allowed | 68.0 | 5th | 67.1 | 5th |
| Opponents' Field goal percentage | 42.5 | 4th | 42.8 | 5th |
| Opponents' 3PT percentage | 33.2 | 4th | 31.2 | 3rd |
| Home Attendance | 8412 | 4th | 6197 | 4th |
| Home Attendance average | 601 | 4th | 775 | 4th |
