Lynchburg
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.5 | 42.4 | 31.7 | 73.8 | 36.2 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 5-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Eastern Mennonite | L, 88-79 |
| Feb 5 | Bridgewater | W, 74-60 |
| Feb 9 | Randolph | W, 90-84 |
| Feb 16 | at Virginia Wesleyan | L, 60-52 |
| Feb 19 | at Randolph | L, 71-61 |
| Feb 22 | Washington & Lee | L, 66-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 6th |
| Points | 1807 | 7th | 1062 | 8th |
| Points per game | 69.5 | 7th | 66.4 | 8th |
| FG made per game | 25.7 | 6th | 24.3 | 5th |
| FG attempts per game | 60.6 | 4th | 58.6 | 5th |
| FG Pct | 42.4 | 9th | 41.5 | 10th |
| 3PT made per game | 5.3 | 9th | 5.1 | 9th |
| 3PT attempts per game | 16.9 | 8th | 16.0 | 9th |
| 3PT Pct | 31.7 | 9th | 32.0 | 8th |
| FT made per game | 12.8 | 11th | 12.6 | 10th |
| FT attempt per game | 17.3 | 11th | 16.9 | 11th |
| FT Pct | 73.8 | 1st | 74.5 | 2nd |
| Off rebounds per game | 11.4 | 7th | 10.4 | 5th |
| Def rebounds per game | 24.7 | 8th | 23.8 | 10th |
| Total rebounds per game | 36.2 | 8th | 34.2 | 9th |
| Rebound margin per game | -1.1 | 8th | -2.1 | 7th |
| Assists per game | 14.0 | 4th | 13.2 | 4th |
| Turnovers per game | 15.8 | 7th | 14.4 | 4th |
| Steals per game | 8.7 | 3rd | 8.0 | 3rd |
| Blocks per game | 2.2 | 9th | 1.7 | 9th |
| Personal fouls per game | 18.3 | 4th | 18.8 | 5th |
| Points per game allowed | 71.8 | 7th | 72.2 | 7th |
| Opponents' Field goal percentage | 43.9 | 8th | 44.9 | 9th |
| Opponents' 3PT percentage | 34.8 | 8th | 36.2 | 9th |
| Home Attendance | 3832 | 9th | 3130 | 8th |
| Home Attendance average | 348 | 9th | 391 | 8th |
