Roanoke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 75.0 | 42.3 | 30.8 | 64.4 | 39.4 | 14.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Virginia | 50-82 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Warren Wilson | W, 88-63 | 26-65 | 40.0 | 7-22 | 31.8 | 29-48 | 60.4 | 19 | 31 | 50 | 14 | 16 | 18 | 2 | 18 | 88 |
| Nov 21 | Ferrum | L, 81-73 | 25-65 | 38.5 | 4-16 | 25.0 | 19-28 | 67.9 | 14 | 25 | 39 | 13 | 15 | 9 | 1 | 25 | 73 |
| Nov 22 | Patrick Henry | W, 107-65 | 42-75 | 56.0 | 11-23 | 47.8 | 12-18 | 66.7 | 16 | 31 | 47 | 25 | 13 | 14 | 3 | 13 | 107 |
| Nov 27 | Stevenson | W, 92-84 | 35-75 | 46.7 | 3-11 | 27.3 | 19-33 | 57.6 | 12 | 35 | 47 | 15 | 19 | 20 | 6 | 17 | 92 |
| Dec 1 | Washington & Lee | L, 75-62 | 23-56 | 41.1 | 6-18 | 33.3 | 10-14 | 71.4 | 8 | 27 | 35 | 15 | 21 | 8 | 6 | 26 | 62 |
| Dec 4 | at Lynchburg | W, 84-75 | 27-54 | 50.0 | 8-22 | 36.4 | 22-29 | 75.9 | 7 | 28 | 35 | 20 | 17 | 12 | 2 | 22 | 84 |
| Dec 19 | vs. Wartburg | L, 83-71 | 25-58 | 43.1 | 11-29 | 37.9 | 10-17 | 58.8 | 11 | 19 | 30 | 14 | 17 | 11 | 2 | 24 | 71 |
| Dec 21 | vs. Morningside | L, 89-49 | 20-63 | 31.7 | 2-21 | 9.5 | 7-19 | 36.8 | 16 | 20 | 36 | 11 | 29 | 6 | 4 | 29 | 49 |
| Jan 2 | Tufts | L, 90-72 | 28-59 | 47.5 | 1-12 | 8.3 | 15-22 | 68.2 | 13 | 17 | 30 | 11 | 17 | 3 | 2 | 20 | 72 |
| Jan 3 | Hiwassee | W, 87-71 | 32-76 | 42.1 | 6-25 | 24.0 | 17-25 | 68.0 | 22 | 38 | 60 | 23 | 18 | 10 | 6 | 23 | 87 |
| Jan 8 | at Hampden-Sydney | L, 87-72 | 29-63 | 46.0 | 4-14 | 28.6 | 10-16 | 62.5 | 8 | 19 | 27 | 13 | 13 | 12 | 0 | 24 | 72 |
| Jan 10 | at Emory & Henry | W, 88-76 | 28-59 | 47.5 | 7-19 | 36.8 | 25-36 | 69.4 | 11 | 25 | 36 | 17 | 16 | 10 | 2 | 25 | 88 |
| Jan 12 | at Washington & Lee | W, 73-59 | 27-53 | 50.9 | 10-22 | 45.5 | 9-15 | 60.0 | 6 | 30 | 36 | 11 | 17 | 8 | 0 | 18 | 73 |
| Jan 15 | Virginia Wesleyan | L, 96-82 | 26-57 | 45.6 | 6-16 | 37.5 | 24-42 | 57.1 | 15 | 24 | 39 | 11 | 20 | 9 | 1 | 29 | 82 |
| Jan 19 | Randolph | L, 86-63 | 24-66 | 36.4 | 3-18 | 16.7 | 12-23 | 52.2 | 19 | 22 | 41 | 13 | 13 | 5 | 4 | 19 | 63 |
| Jan 22 | at Bridgewater | W, 108-98 | 35-79 | 44.3 | 6-17 | 35.3 | 32-44 | 72.7 | 20 | 38 | 58 | 18 | 28 | 11 | 1 | 30 | 108 |
| Jan 27 | at Randolph-Macon | L, 90-53 | 19-54 | 35.2 | 4-14 | 28.6 | 11-21 | 52.4 | 8 | 20 | 28 | 5 | 16 | 8 | 3 | 22 | 53 |
| Jan 29 | Eastern Mennonite | L, 116-89 | 29-66 | 43.9 | 8-20 | 40.0 | 23-27 | 85.2 | 12 | 21 | 33 | 14 | 18 | 4 | 1 | 27 | 89 |
| Feb 2 | Guilford | L, 72-70 | 22-60 | 36.7 | 7-19 | 36.8 | 19-29 | 65.5 | 9 | 37 | 46 | 16 | 16 | 9 | 2 | 20 | 70 |
| Feb 5 | at Virginia Wesleyan | L, 92-60 | 24-73 | 32.9 | 3-16 | 18.8 | 9-15 | 60.0 | 17 | 19 | 36 | 9 | 15 | 7 | 1 | 17 | 60 |
| Feb 6 | at Chris. Newport | L, 86-78 | 29-77 | 37.7 | 7-25 | 28.0 | 13-17 | 76.5 | 15 | 33 | 48 | 13 | 12 | 5 | 7 | 19 | 78 |
| Feb 9 | Emory & Henry | W, 75-74 | 28-60 | 46.7 | 5-20 | 25.0 | 14-22 | 63.6 | 12 | 23 | 35 | 15 | 17 | 2 | 3 | 18 | 75 |
| Feb 12 | Randolph-Macon | L, 85-52 | 21-53 | 39.6 | 2-12 | 16.7 | 8-13 | 61.5 | 12 | 24 | 36 | 9 | 23 | 6 | 2 | 15 | 52 |
| Feb 16 | at Randolph | W, 66-65 | 28-73 | 38.4 | 5-13 | 38.5 | 5-8 | 62.5 | 16 | 24 | 40 | 16 | 8 | 11 | 3 | 15 | 66 |
| Feb 19 | Bridgewater | W, 84-75 | 29-64 | 45.3 | 3-7 | 42.9 | 23-38 | 60.5 | 12 | 36 | 48 | 14 | 10 | 6 | 2 | 18 | 84 |
| Feb 22 | Bridgewater | W, 72-69 | 26-59 | 44.1 | 5-14 | 35.7 | 15-24 | 62.5 | 4 | 33 | 37 | 19 | 10 | 5 | 5 | 16 | 72 |
| Feb 25 | vs. Randolph-Macon | L, 63-56 | 18-52 | 34.6 | 4-15 | 26.7 | 16-22 | 72.7 | 11 | 20 | 31 | 13 | 17 | 13 | 5 | 22 | 56 |
