| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Mennonite | 27 | 797-1759 | 45.3 | 198-610 | 32.5 | 556-801 | 69.4 | 13.1 | 24.9 | 37.9 | 15.5 | 14.5 | 11.0 | 3.3 | 21.1 | 87.0 |
| 2 | Virginia Wesleyan | 30 | 782-1801 | 43.4 | 235-661 | 35.6 | 463-674 | 68.7 | 12.9 | 24.5 | 37.4 | 12.4 | 12.2 | 7.6 | 4.1 | 19.6 | 75.4 |
| 3 | Roanoke | 27 | 725-1714 | 42.3 | 148-480 | 30.8 | 428-665 | 64.4 | 12.8 | 26.6 | 39.4 | 14.3 | 16.7 | 9.0 | 2.8 | 21.1 | 75.0 |
| 4 | Hampden-Sydney | 27 | 710-1486 | 47.8 | 150-470 | 31.9 | 430-606 | 71.0 | 10.7 | 26.0 | 36.7 | 14.6 | 15.7 | 7.2 | 3.2 | 17.6 | 74.1 |
| 5 | Randolph-Macon | 30 | 734-1542 | 47.6 | 223-562 | 39.7 | 448-620 | 72.3 | 9.1 | 25.2 | 34.3 | 13.7 | 13.8 | 7.7 | 3.8 | 16.8 | 71.3 |
| 6 | Washington & Lee | 27 | 712-1552 | 45.9 | 106-315 | 33.7 | 373-582 | 64.1 | 11.6 | 24.6 | 36.2 | 10.9 | 14.6 | 6.6 | 2.8 | 19.0 | 70.5 |
| 7 | Lynchburg | 26 | 668-1575 | 42.4 | 139-439 | 31.7 | 332-450 | 73.8 | 11.4 | 24.7 | 36.2 | 14.0 | 15.8 | 8.7 | 2.2 | 18.3 | 69.5 |
| 8 | Bridgewater | 26 | 637-1617 | 39.4 | 141-454 | 31.1 | 390-598 | 65.2 | 11.8 | 26.6 | 38.4 | 12.2 | 16.6 | 8.1 | 2.9 | 22.2 | 69.4 |
| 9 | Guilford | 26 | 625-1453 | 43.0 | 129-357 | 36.1 | 385-529 | 72.8 | 12.3 | 24.8 | 37.2 | 11.1 | 13.5 | 7.3 | 0.9 | 18.8 | 67.8 |
| 10 | Randolph | 26 | 597-1304 | 45.8 | 158-411 | 38.4 | 399-571 | 69.9 | 7.1 | 25.6 | 32.7 | 12.9 | 15.8 | 6.8 | 1.8 | 16.5 | 67.3 |
| 11 | Emory & Henry | 26 | 590-1386 | 42.6 | 150-460 | 32.6 | 333-502 | 66.3 | 10.5 | 24.7 | 35.2 | 11.4 | 19.1 | 5.8 | 2.6 | 21.3 | 64.0 |
