Men's Basketball

 
Photos | Recap | Recap | Recap | Box Score | Box Score | Box Score | Box Score | Box Score
true
Trinity University vs. Virginia Wesleyan
@ Ashland, VA
11/25/2011 at 2:00 PM

Trinity (Tex.)
54
Virginia Wesleyan
84
Final 1 2 T
Trinity (Tex.) (3-2) 32 22 54
Virginia Wesleyan (1-1) 39 45 84

Trinity (Tex.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Robert Kitzinger 30 8-14 1-4 0-1 0 3 3 2 0 0 1 1 17
32 Jonathan Wilt 21 0-3 0-0 1-2 0 1 1 2 0 0 0 1 1
40 Ryan Beall 27 3-7 1-2 3-4 0 5 5 0 1 0 1 2 10
42 Zach Lambert 28 4-9 0-1 0-0 3 3 6 1 0 0 4 1 8
52 Clarke Allan 16 1-6 0-0 2-2 3 1 4 0 0 1 0 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 William Young 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
14 Matt Feldman 15 1-3 1-3 0-0 0 0 0 2 1 0 1 2 3
21 Craig Saltarelli 18 1-4 0-2 0-0 1 2 3 1 0 0 2 0 2
33 John Boxberger 13 2-4 0-2 0-0 0 0 0 2 1 0 1 4 4
34 John LaVanway 7 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
44 Gil Melchior 7 0-1 0-0 1-1 0 2 2 1 0 0 0 0 1
45 Matt Selling 10 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
50 Jacob Cukjati 2 1-2 0-0 0-0 0 3 3 0 0 0 0 0 2
54 Joe Shotland 1 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 5 3 8 1 0
TOTALS 22-58
37.9%
3-15
20.0%
7-11
63.6%
12 25 37 12 3 1 14 13 54

Virginia Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Donald Vaughn - F 22 2-4 0-0 1-2 1 1 2 1 0 3 2 1 5
11 Chris Astorga - F 26 4-9 2-6 2-2 1 6 7 3 1 0 2 2 12
01 DJ Woodmore - G 29 7-13 3-7 3-3 0 2 2 2 1 0 0 1 20
32 Chris Teasley - G 23 4-7 3-5 0-0 1 4 5 1 0 0 0 0 11
03 Tre' Ford 19 1-4 1-4 0-0 0 2 2 4 2 0 2 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Aaron Clark 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 Art Crew 18 3-3 2-2 0-0 0 1 1 2 1 0 2 1 8
20 Jason Burns 15 6-6 1-1 0-0 0 2 2 1 0 0 0 2 13
24 Jordan Griggs 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 Greg Montgomery 8 1-3 0-1 2-4 0 2 2 1 1 0 0 2 4
40 Rakeem Davis 17 0-0 0-0 1-2 0 0 0 1 0 0 0 3 1
44 Cameron Owens 3 0-1 0-1 3-4 1 2 3 0 0 0 1 1 3
50 Ali Brown 14 2-3 0-0 0-0 0 2 2 0 0 1 1 0 4
52 Milton Clemmons 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 30-55
54.5%
12-28
42.9%
12-17
70.6%
4 27 31 16 6 4 10 14 84
Other Information
Technical fouls: Trinity (Tex.)-None; Virginia Wesleyan-None.
Officials: Anderson, Pruitt, Steppe
Attendance: 312
Time: 2:00 PM