false
Randolph at Ferrum
@ Ferrum, VA
11/27/2011 at 2 pm
@ Ferrum, VA
11/27/2011 at 2 pm
|
Randolph
72 |
Ferrum
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (2-3) | 36 | 36 | 72 |
| Ferrum (2-3) | 26 | 34 | 60 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Derrick Woods-Morrow - F | 39 | 7-10 | 0-0 | 1-2 | 6 | 6 | 12 | 2 | 1 | 2 | 3 | 2 | 15 |
| 04 | Malcolm Nelson - G | 27 | 2-3 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 |
| 03 | Mike Ehilegbu - G | 28 | 4-9 | 1-2 | 6-7 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 15 |
| 11 | Zach Desgain - G | 35 | 6-10 | 2-2 | 6-8 | 0 | 8 | 8 | 4 | 4 | 0 | 4 | 2 | 20 |
| 05 | Colton Hunt - G | 34 | 4-9 | 0-3 | 5-5 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Julius Thomas | 15 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 40 | Dylan Shiflett | 20 | 1-2 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 42 | Chris Battaglia | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-47 53.2% |
4-12 33.3% |
18-26 69.2% |
9 | 29 | 38 | 10 | 9 | 2 | 17 | 15 | 72 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | MAYO, Marcus | 22 | 6-9 | 1-2 | 3-4 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 2 | 16 |
| 03 | RANKIN, Javonte | 15 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
| 20 | HART, Daryl | 18 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | ENGLISH, Nick | 18 | 5-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 10 |
| 44 | GOODE, Shon | 13 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MYERS, Maleek | 20 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 5 |
| 54 | WARREN, Charles | 22 | 0-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | THOMAS, Donte | 14 | 3-5 | 3-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| 32 | PULLEN, Jamal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | PARKER, TJ | 6 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| 25 | KING, Lamont | 26 | 5-14 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 11 |
| 23 | HILL, Aarin | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 12 | SUDDERTH, Devonte | 9 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 21 | WHITBY, Alton | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-62 38.7% |
6-16 37.5% |
6-7 85.7% |
10 | 18 | 28 | 14 | 10 | 0 | 14 | 21 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Ferrum-None. Attendance: 190 Time: 2 pm |
