Men's Basketball

 
true
Randolph Coll. (Va.) vs. Augsburg College
@ San Juan, Puerto Rico
12/19/2011 at 7:00 p.m.

Randolph
55
Augsburg
64
Final 1 2 T
Randolph (6-4) 32 23 55
Augsburg (6-3) 21 43 64

Randolph

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Derrick Woods-Morrow - F 29 4-8 0-0 2-6 1 4 5 0 1 0 2 2 10
40 Dylan Shiflett - F 26 0-2 0-0 2-4 0 2 2 3 1 0 3 1 2
05 Colton Hunt - G 27 3-10 2-5 2-2 1 3 4 1 2 0 2 4 10
03 Mike Ehilegbu - G 32 3-8 2-4 0-0 0 4 4 0 1 0 1 4 8
11 Zach Desgain - G 28 3-6 1-1 1-2 0 0 0 2 2 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cameron Colquitt 18 1-3 0-1 1-2 0 1 1 2 1 0 1 3 3
42 Chris Battaglia 22 4-8 0-3 4-5 4 5 9 0 0 0 0 0 12
TM TEAM 1 1 2 0 0
14 Julius Thomas 15 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
02 David Conrow 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS 19-49
38.8%
5-16
31.2%
12-21
57.1%
8 20 28 8 8 0 11 17 55

Augsburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Andy Grzesiak-Grimm 29 6-8 0-0 0-0 1 5 6 4 1 1 3 4 12
15 Brett Sorenson 25 3-5 2-2 0-0 1 4 5 0 3 0 0 3 8
04 Tyler Schmidt 31 4-6 4-6 11-12 0 2 2 1 0 0 3 2 23
55 Cory Polta 39 4-7 0-0 1-2 1 4 5 1 0 1 1 1 9
03 David Weber 31 1-7 1-6 4-4 0 2 2 4 0 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Noah Veach 7 0-1 0-1 0-0 0 2 2 0 0 0 1 4 0
23 Andy Seidlitz 15 2-5 1-3 0-0 0 1 1 1 2 0 2 1 5
32 Anthony Humphrey 18 0-4 0-2 0-0 1 2 3 2 0 0 1 0 0
TM TEAM 0 3 3 0 0
30 Eren Cur 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS 20-44
45.5%
8-20
40.0%
16-18
88.9%
4 27 31 13 6 2 12 16 64
Other Information
Technical fouls: Randolph-None; Augsburg-None.
Officials: Jorge Vazquez, Carlos Roman, Roberto Vazquez
Attendance: 0
Time: 7:00 p.m.