Virginia Wesleyan at Hampden-Sydney
@ Hampden-Sydney, VA - Fleet Gymnasium
1/4/2012 at 7 p.m.
@ Hampden-Sydney, VA - Fleet Gymnasium
1/4/2012 at 7 p.m.
|
Virginia Wesleyan
100 |
Hampden-Sydney
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (9-1 / 3-0 ODAC) | 48 | 52 | 100 |
| Hampden-Sydney (9-2 / 3-0 ODAC) | 34 | 46 | 80 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 33 | 7-13 | 0-0 | 3-4 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 3 | 17 |
| 11 | Chris Astorga - F | 21 | 6-11 | 0-2 | 4-7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 16 |
| 01 | DJ Woodmore - G | 28 | 9-17 | 3-7 | 2-2 | 0 | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 23 |
| 32 | Chris Teasley - G | 21 | 4-9 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| 03 | Tre' Ford | 29 | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Clark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breven Lyons | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Art Crew | 26 | 3-4 | 0-0 | 5-7 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 11 |
| 20 | Jason Burns | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Rakeem Davis | 18 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 |
| 42 | Colby Heard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cameron Owens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Ali Brown | 8 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 |
| 52 | Milton Clemmons | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
39-74 52.7% |
5-14 35.7% |
17-24 70.8% |
15 | 26 | 41 | 10 | 11 | 3 | 9 | 20 | 100 | ||
Hampden-Sydney | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ru White - F | 26 | 4-9 | 0-0 | 3-3 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 11 |
| 23 | Harrison George - F | 28 | 8-20 | 0-1 | 9-10 | 3 | 7 | 10 | 4 | 0 | 1 | 1 | 3 | 25 |
| 13 | Khobi Williamson - C | 25 | 7-11 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 17 |
| 03 | Patrick Corrigan - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 05 | Ben Jessee - G | 30 | 4-10 | 3-7 | 3-3 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Greg Lewis | 15 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 02 | Randall Ward | 17 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 04 | Austin Carr | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Cam Anderson | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Sasha Obradovic | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Leon Hargrove | 13 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 24 | Kodie Critzer | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Fletcher Lumpkin | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 32 | Alex Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Potapov | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-63 44.4% |
5-13 38.5% |
19-25 76.0% |
13 | 25 | 38 | 12 | 3 | 6 | 16 | 19 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Hampden-Sydney-None. Attendance: 782 Time: 7 p.m. |
