Men's Basketball

 
Photos | Audio | Video | Live stats | Recap | Recap | Recap | Recap | Box Score | Box Score | Box Score | Box Score
true
Eastern Mennonite at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/25/2012 at 7 p.m.

Eastern Mennonite
65
Virginia Wesleyan
91
Final 1 2 T
Eastern Mennonite (8-10, 3-6 ODAC) 30 35 65
Virginia Wesleyan (15-2, 8-1 ODAC) 43 48 91

Eastern Mennonite

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Owen Longacre - F 15 3-6 1-1 2-5 2 5 7 0 0 0 6 4 9
15 Dajon Daniel - G 23 1-5 1-2 0-0 1 3 4 1 2 0 3 4 3
20 Adam Burroughs - G 15 1-4 0-1 2-4 0 2 2 1 1 0 2 2 4
32 Andrew Thorne 29 5-11 0-1 6-7 2 5 7 1 0 0 1 3 16
02 R.J. Sims 26 1-6 0-0 0-0 1 1 2 0 0 0 6 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 David Falk 13 0-3 0-0 1-4 1 3 4 0 0 1 3 2 1
00 Ryan Yates 17 2-7 0-3 3-4 1 5 6 2 0 1 1 2 7
05 J.R. Gray 6 0-2 0-0 0-0 0 0 0 0 0 2 1 2 0
25 Trey Barrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 James Williams 21 3-4 0-0 6-8 0 2 2 3 0 0 1 1 12
22 Randell Smith 13 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 4 0 4 0 0
21 Nic Sulc 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 Corey Sheppard 14 2-4 1-2 0-0 1 1 2 0 0 0 0 0 5
04 Carlos Romero 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 Woody Furbush 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 20-57
35.1%
3-11
27.3%
22-34
64.7%
13 27 40 8 3 4 24 24 65

Virginia Wesleyan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Chris Astorga - F 26 1-8 0-3 2-2 2 3 5 0 0 0 1 5 4
00 Donald Vaughn - F 22 10-15 0-0 5-8 2 4 6 1 3 3 2 3 25
32 Chris Teasley - G 28 5-9 0-3 1-1 1 1 2 3 1 1 3 2 11
01 DJ Woodmore - G 27 7-13 2-4 4-5 2 5 7 5 0 1 1 0 20
03 Tre' Ford 18 2-4 0-1 0-0 0 2 2 2 3 0 1 4 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Rakeem Davis 11 2-6 0-0 3-4 1 1 2 1 0 1 2 3 7
50 Ali Brown 13 3-6 0-0 1-4 4 4 8 0 1 3 0 1 7
14 Art Crew 20 1-3 0-0 2-2 0 1 1 4 4 0 0 1 4
34 Greg Montgomery 5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
12 Breven Lyons 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 Colby Heard 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 2 4 6 0 0
20 Jason Burns 18 2-5 0-1 2-2 1 1 2 0 1 0 0 0 6
10 Aaron Clark 3 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
44 Cameron Owens 3 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
TOTALS 34-74
45.9%
2-13
15.4%
21-30
70.0%
16 30 46 17 13 9 11 22 91
Other Information
Technical fouls: Eastern Mennonite-None; Virginia Wesleyan-None.
Officials: Neve, Banks, Stone
Attendance: 819
Time: 7 p.m.