false
Virginia Wesleyan at Roanoke
@ Salem, VA
2/4/2012
@ Salem, VA
2/4/2012
|
Virginia Wesleyan
98 |
Roanoke
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (18-2, 10-1 ODAC) | 46 | 52 | 98 |
| Roanoke (6-15, 2-10 ODAC) | 38 | 45 | 83 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 28 | 13-18 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 28 |
| 11 | Chris Astorga - F | 31 | 3-9 | 1-4 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| 01 | DJ Woodmore - G | 28 | 6-10 | 4-6 | 4-5 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 1 | 20 |
| 32 | Chris Teasley - G | 32 | 5-9 | 2-4 | 4-6 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 16 |
| 03 | Tre' Ford | 28 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Aaron Clark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Breven Lyons | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Art Crew | 20 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 6 |
| 24 | Jordan Griggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Greg Montgomery | 5 | 1-1 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 40 | Rakeem Davis | 13 | 3-4 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 42 | Colby Heard | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Ali Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 | Milton Clemmons | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
36-60 60.0% |
9-19 47.4% |
17-28 60.7% |
7 | 26 | 33 | 12 | 9 | 3 | 15 | 14 | 98 | ||
Roanoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Daniel Eacho - F | 18 | 3-7 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| 34 | Logan Singleton - C | 26 | 4-8 | 1-3 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 12 |
| 4 | Ethan Humphries - G | 15 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| 11 | Kwasi Amponsah - G | 32 | 11-19 | 1-3 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 4 | 27 |
| 14 | Adam Kessler - G | 29 | 7-12 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Jordan Thacker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Vulevic | 16 | 2-5 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Julian Ramirez | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 2 |
| 12 | Barrett Hunter | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Tyler Akers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Clay Lacy | 20 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Connor Toomey | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Colby Shorter | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Jack Hamilton | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 4 |
| 41 | Jimmy Bradshaw | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Alexander Weant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
33-63 52.4% |
4-11 36.4% |
13-19 68.4% |
8 | 23 | 31 | 9 | 8 | 2 | 16 | 19 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Roanoke-None. Officials: Anders Attendance: 560 |
