true
Lynchburg at Bridgewater
@ Bridgewater, Va. - Nininger Hall
2/4/2012 at 2:00 p.m.
@ Bridgewater, Va. - Nininger Hall
2/4/2012 at 2:00 p.m.
|
Lynchburg
66 |
Bridgewater
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lynchburg (13-9, 7-6 ODAC) | 32 | 34 | 66 |
| Bridgewater (5-16, 2-10 ODAC) | 29 | 33 | 62 |
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nate Campbell - F | 22 | 3-12 | 0-3 | 1-2 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 1 | 7 |
| 34 | Austin Chillemi - F | 23 | 7-13 | 0-0 | 6-10 | 4 | 4 | 8 | 1 | 2 | 1 | 1 | 4 | 20 |
| 02 | Xavier Parham - G | 28 | 1-7 | 1-3 | 1-3 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 4 |
| 10 | Brandan Connor - G | 26 | 2-6 | 1-3 | 4-4 | 1 | 5 | 6 | 0 | 5 | 2 | 2 | 3 | 9 |
| 11 | Tucker Lucas - G | 31 | 3-11 | 2-5 | 3-4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Michael Wims | 20 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| 03 | Andrew Simmons | 3 | 1-2 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Michael Glover | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 23 | Tristian Boysaw | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Manny Hernandez | 14 | 1-5 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 25 | Harry West, Jr. | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 33 | Robby Kaiser | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-62 33.9% |
6-20 30.0% |
18-28 64.3% |
14 | 28 | 42 | 10 | 14 | 4 | 15 | 20 | 66 | ||
Bridgewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aaron Adams - F | 27 | 5-10 | 1-2 | 3-7 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 14 |
| 42 | Ed Reddick - F | 26 | 5-8 | 0-0 | 2-3 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 12 |
| 50 | Josh Irwin - F | 19 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Ronnie Thomas - G | 35 | 4-10 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 5 | 0 | 5 | 4 | 9 |
| 12 | Matthew Hunter - G | 28 | 4-8 | 2-4 | 2-3 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Benaiah Wise | 15 | 0-2 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tavis Stapleton | 23 | 3-8 | 1-2 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 10 |
| 24 | Justin Hempe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kyle VanOrden | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Kenneth Waugh | 21 | 2-7 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
6-17 35.3% |
10-18 55.6% |
9 | 32 | 41 | 9 | 10 | 2 | 24 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Lynchburg-None; Bridgewater-None. Attendance: 515 Time: 2:00 p.m. |
