true
Guilford at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 2:00 PM
@ Harrisonburg, VA (Yoder Arena)
2/18/2012 at 2:00 PM
|
Guilford
61 |
Eastern Mennonite
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Guilford (17-8/11-5 ODAC) | 26 | 31 | 4 | 61 |
| Eastern Mennonite (11-14/6-10 ODAC) | 30 | 27 | 5 | 62 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brad Monroe - F | 30 | 1-4 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 1 | 1 | 3 | 4 | 3 |
| 50 | Justin Stafford - F | 9 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 05 | Gabriel Lowder - G | 31 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 10 | Carson Sullivan - G | 21 | 3-3 | 1-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| 21 | Josh Pittman - G | 38 | 5-19 | 1-7 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jarred Hinton | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| 13 | Matt McCarthy | 28 | 1-4 | 1-2 | 1-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 4 |
| 23 | Gene Efird | 15 | 3-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| 35 | Kevin Gibbs | 11 | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| 43 | Will Freeman | 25 | 5-11 | 0-0 | 3-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 13 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
4-17 23.5% |
11-20 55.0% |
22 | 26 | 48 | 5 | 4 | 3 | 13 | 21 | 61 | ||
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Owen Longacre - F | 26 | 8-14 | 2-4 | 2-3 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 20 |
| 15 | Dajon Daniel - G | 33 | 1-2 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 20 | Adam Burroughs - G | 33 | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 02 | R.J. Sims | 36 | 4-11 | 1-3 | 3-5 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 3 | 12 |
| 32 | Andrew Thorne | 36 | 2-9 | 1-3 | 0-2 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ryan Yates | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 05 | J.R. Gray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | James Williams | 14 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | Corey Sheppard | 12 | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 22 | Randell Smith | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | David Falk | 17 | 2-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
7-20 35.0% |
9-17 52.9% |
17 | 23 | 40 | 11 | 5 | 2 | 11 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Eastern Mennonite-None. Attendance: 898 Time: 2:00 PM |
