true
Randolph at Guilford
@ Salem, VA - Salem Civic Center
2/24/2012 at 8:00 pm
@ Salem, VA - Salem Civic Center
2/24/2012 at 8:00 pm
|
Randolph
75 |
Guilford
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (14-13) | 31 | 44 | 75 |
| Guilford (17-9) | 20 | 33 | 53 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Derrick Woods-Morrow - F | 27 | 3-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 2 | 8 |
| 03 | Mike Ehilegbu - G | 37 | 2-8 | 2-5 | 2-2 | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 2 | 8 |
| 05 | Colton Hunt - G | 32 | 9-16 | 5-8 | 6-7 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 0 | 29 |
| 11 | Zach Desgain - G | 36 | 2-5 | 0-2 | 3-3 | 2 | 3 | 5 | 9 | 0 | 0 | 2 | 5 | 7 |
| 14 | Julius Thomas - G | 26 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | David Conrow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cameron Colquitt | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Ahsan Ford | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Esayas Mehretab | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Sneed | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dylan Shiflett | 13 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 42 | Chris Battaglia | 13 | 6-8 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 44 | Parris Scales | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
11-21 52.4% |
16-18 88.9% |
4 | 26 | 30 | 16 | 6 | 2 | 12 | 14 | 75 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brad Monroe - F | 26 | 2-3 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| 50 | Justin Stafford - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Gabriel Lowder - G | 25 | 4-9 | 1-4 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 12 |
| 10 | Carson Sullivan - G | 14 | 0-7 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Josh Pittman - G | 33 | 4-13 | 4-8 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jarred Hinton | 23 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 13 | Matt McCarthy | 18 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 23 | Gene Efird | 14 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 25 | Travis Tracy | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Will Cloyd | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Kevin Gibbs | 17 | 2-5 | 0-0 | 0-2 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| 43 | Will Freeman | 17 | 1-5 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-19 26.3% |
12-17 70.6% |
13 | 18 | 31 | 3 | 4 | 0 | 11 | 17 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Guilford-None. Attendance: 311 Time: 8:00 pm |
