true
Randolph at Virginia Wesleyan
@ Salem, VA
2/26/2012 at 3:30 PM
@ Salem, VA
2/26/2012 at 3:30 PM
|
Randolph
61 |
Virginia Wesleyan
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Randolph (14-14) | 32 | 29 | 61 |
| Virginia Wesleyan (25-3) | 34 | 31 | 65 |
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Derrick Woods-Morrow - F | 33 | 6-9 | 0-0 | 3-3 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 15 |
| 03 | Mike Ehilegbu - G | 37 | 2-8 | 0-4 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 4 |
| 05 | Colton Hunt - G | 33 | 11-26 | 1-4 | 9-10 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 4 | 32 |
| 11 | Zach Desgain - G | 40 | 3-8 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 6 |
| 14 | Julius Thomas - G | 27 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Colquitt | 14 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 40 | Dylan Shiflett | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Chris Battaglia | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
1-10 10.0% |
14-17 82.4% |
14 | 27 | 41 | 3 | 3 | 0 | 11 | 15 | 61 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn - F | 31 | 6-9 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 4 | 2 | 2 | 2 | 12 |
| 11 | Chris Astorga - F | 35 | 2-11 | 2-6 | 3-6 | 1 | 8 | 9 | 2 | 1 | 2 | 1 | 1 | 9 |
| 01 | DJ Woodmore - G | 34 | 3-11 | 1-8 | 6-6 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 13 |
| 32 | Chris Teasley - G | 31 | 5-10 | 2-7 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 14 |
| 03 | Tre' Ford | 32 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Art Crew | 18 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| 20 | Jason Burns | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Greg Montgomery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Rakeem Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Ali Brown | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
6-24 25.0% |
13-19 68.4% |
9 | 20 | 29 | 8 | 9 | 6 | 3 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Randolph-None; Virginia Wesleyan-None. Attendance: 1187 Time: 3:30 PM |
