Official Basketball Box Score
Virginia Wesleyan at. UW-Whitewater
3/10/2012 at 7:00 pm @ Kachel Gym in Whitewater, Wis.

VISITORS: Virginia Wesleyan (27-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 Donald Vaughn....... F  5-8  0-0  0-1 4 8 12  5 10 1 3 1 30
50 Ali Brown........... F  0-1  0-0  0-0 0 0 3 0 0 0 0 6
01 DJ Woodmore......... G  4-12  1-5  2-3 3 3 3 11 1 2 1 32
32 Chris Teasley....... G  6-16  0-2  3-6 0 2 1 15 1 1 1 32
03 Tre' Ford........... *  1-2  0-0  0-0 0 2 1 2 1 3 2 19
12 Breven Lyons........  1-2  1-1  0-0 0 0 2 3 0 0 0 2
14 Art Crew............  2-4  0-1  3-4 0 2 2 7 1 0 1 28
20 Jason Burns.........  0-4  0-1  0-0 2 1 1 0 1 1 0 7
34 Greg Montgomery.....  0-0  0-0  0-0 0 0 0 0 0 0 0 2
40 Rakeem Davis........  6-9  0-0  2-6 4 0 4 14 0 1 1 35
42 Colby Heard.........  0-0  0-0  0-0 0 1 2 0 0 0 0 7
TM TEAM................       1 2 0 1  
Totals.............. 25-58 2-10 10-20 14 21 35  24 62 6 12 7 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 38.2% Game: 43.1%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 28.6% Game: 20.0%
F Throw% 1st Half: 33.3% 2nd Half: 57.1% Game: 50.0%

HOME TEAM: Wis.-Whitewater (27-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Merg, Alex.......... *  2-3  1-1  5-8 0 2 4 10 7 6 0 30
11 Odegaard, Cody...... *  6-9  5-7  0-0 1 1 4 17 0 2 3 36
15 Knoble, Luke........ *  3-3  0-0  0-1 0 2 4 6 2 1 0 17
21 Bryson, Eric........ *  0-5  0-0  2-2 0 4 3 2 3 1 1 36
23 Davis, Chris........ *  14-22  1-4  4-4 1 10 11  3 33 2 1 0 29
05 Fischer, Charlie....  0-0  0-0  0-0 0 0 0 0 0 0 0 4
10 Young, Quardell.....  0-5  0-0  0-0 0 0 0 0 1 0 0 13
14 Glenn, Josh.........  0-0  0-0  2-2 0 0 0 2 0 0 0 1
24 Koepp, Spencer......  0-0  0-0  0-0 0 0 0 0 0 1 0 1
25 Edmunds, Alex.......  2-3  0-0  2-4 3 4 2 6 1 0 0 27
30 George, Derwin......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
32 Burns, Lucas........  0-1  0-1  0-0 0 1 0 0 0 0 0 4
33 Eagen, Steven.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 3 0 0  
Totals.............. 27-51 7-13 15-21 7 27 34  20 76 16 12 4 200
TOTAL FG% 1st Half: 48.4% 2nd Half: 60.0% Game: 52.9%
3-Pt. FG% 1st Half: 75.0% 2nd Half: 20.0% Game: 53.8%
F Throw% 1st Half: 0.0% 2nd Half: 78.9% Game: 71.4%

Score by Periods 1 2 Total
 
Virginia Wesleyan... 26 36 - 62
Wis.-Whitewater..... 36 40 - 76
Officials: Pat Brown, Tom Fettkether, Jow Townsell
Attendance: 1605
Technical fouls: VAWES-None. UWW-None.
Points off turnovers: VAWES-10, UWW-6.
2nd chance points: VAWES-19, UWW-10.
Bench Points: VAWES-24, UWW-8.