Andrew Thorne | #32 | W | East. Mennonite
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.1 | 49.6 | 20.0 | 64.1 | 7.1 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgewater (Va.) | L, 79-77 |
| Feb 11 | at Emory & Henry | L, 81-80 |
| Feb 15 | at Washington and Lee | W, 70-53 |
| Feb 18 | Guilford | W, 62-61 |
| Feb 21 | Bridgewater (Va.) | W, 79-65 |
| Feb 24 | vs. Randolph-Macon | L, 99-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 16 | 68th |
| Games started | 27 | 11th | 16 | 22nd |
| Minutes | 752 | 18th | 474 | 8th |
| Minutes per game | 27.9 | 16th | 29.6 | 8th |
| FG | 136-274 | 10th | 71-156 | 14th |
| FG Pct | 49.6 | 11th | 45.5 | 17th |
| 3PT | 8-40 | 56th | 3-22 | 71st |
| 3PT Pct | 20.0 | - | 13.6 | - |
| FT | 75-117 | 13th | 45-75 | 17th |
| FT Pct | 64.1 | 27th | 60.0 | 26th |
| Off rebounds | 78 | 3rd | 43 | 7th |
| Def rebounds | 113 | 10th | 67 | 12th |
| Total rebounds | 191 | 5th | 110 | 6th |
| Rebounds per game | 7.1 | 7th | 6.9 | 6th |
| Personal fouls | 82 | 185th | 50 | 183rd |
| Disqualifications | 0 | 31st | 0 | 161st |
| Assists | 47 | 32nd | 28 | 29th |
| Turnovers | 63 | 15th | 38 | 16th |
| Assist to turnover ratio | 0.7 | 64th | 0.7 | 65th |
| Steals | 50 | 8th | 30 | 8th |
| Blocks | 14 | 22nd | 8 | 25th |
| Points | 355 | 11th | 190 | 15th |
| Points per game | 13.1 | 12th | 11.9 | 16th |
| Points per 40 min | 18.9 | 19th | 16.0 | 34th |
