Carson Sullivan | #10 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 38.8 | 22.4 | 67.4 | 4.7 | 2.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Roanoke | W, 89-72 |
| Feb 8 | Washington and Lee | W, 68-49 |
| Feb 11 | at Randolph | L, 67-58 |
| Feb 15 | Hampden-Sydney | W, 83-72 |
| Feb 18 | at East. Mennonite | L, 62-61 |
| Feb 24 | vs. Randolph | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 16 | 64th |
| Games started | 25 | 31st | 15 | 34th |
| Minutes | 632 | 33rd | 355 | 41st |
| Minutes per game | 24.3 | 33rd | 22.2 | 44th |
| FG | 76-196 | 43rd | 44-111 | 40th |
| FG Pct | 38.8 | - | 39.6 | - |
| 3PT | 13-58 | 48th | 10-31 | 43rd |
| 3PT Pct | 22.4 | - | 32.3 | - |
| FT | 64-95 | 20th | 31-45 | 29th |
| FT Pct | 67.4 | 20th | 68.9 | - |
| Off rebounds | 35 | 29th | 18 | 37th |
| Def rebounds | 88 | 24th | 47 | 32nd |
| Total rebounds | 123 | 26th | 65 | 34th |
| Rebounds per game | 4.7 | 25th | 4.1 | 34th |
| Personal fouls | 38 | 117th | 24 | 112th |
| Disqualifications | 0 | 31st | 0 | 147th |
| Assists | 65 | 13th | 35 | 17th |
| Turnovers | 56 | 20th | 30 | 30th |
| Assist to turnover ratio | 1.2 | 28th | 1.2 | 24th |
| Steals | 15 | 64th | 6 | 83rd |
| Blocks | 0 | 119th | 0 | 169th |
| Points | 229 | 38th | 129 | 40th |
| Points per game | 8.8 | 39th | 8.1 | 41st |
| Points per 40 min | 14.5 | 53rd | 14.5 | 44th |
