Charles Smith | #34 | F | Emory & Henry
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.8 | 50.8 | - | 44.7 | 4.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Hampden-Sydney | L, 107-68 |
| Feb 8 | Roanoke | W, 88-81 |
| Feb 11 | East. Mennonite | W, 81-80 |
| Feb 15 | Bridgewater (Va.) | W, 72-54 |
| Feb 18 | at Va. Wesleyan | L, 84-60 |
| Feb 21 | Washington and Lee | L, 67-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 81st | 15 | 85th |
| Games started | 12 | 57th | 7 | 59th |
| Minutes | 471 | 57th | 282 | 64th |
| Minutes per game | 18.8 | 57th | 18.8 | 60th |
| FG | 64-126 | 51st | 32-70 | 60th |
| FG Pct | 50.8 | - | 45.7 | - |
| 3PT | 0-0 | 181st | 0-0 | 179th |
| 3PT Pct | - | - | - | - |
| FT | 17-38 | 77th | 4-18 | 105th |
| FT Pct | 44.7 | - | 22.2 | - |
| Off rebounds | 25 | 45th | 20 | 27th |
| Def rebounds | 82 | 31st | 50 | 30th |
| Total rebounds | 107 | 34th | 70 | 29th |
| Rebounds per game | 4.3 | 30th | 4.7 | 26th |
| Personal fouls | 41 | 121st | 22 | 108th |
| Disqualifications | 1 | 11th | 0 | 133rd |
| Assists | 11 | 96th | 3 | 112th |
| Turnovers | 35 | 62nd | 24 | 49th |
| Assist to turnover ratio | 0.3 | 106th | 0.1 | 117th |
| Steals | 9 | 86th | 7 | 72nd |
| Blocks | 6 | 40th | 4 | 47th |
| Points | 145 | 60th | 68 | 73rd |
| Points per game | 5.8 | 58th | 4.5 | 73rd |
| Points per 40 min | 12.3 | 68th | 9.6 | 83rd |
