Ed Reddick | #42 | F | Bridgewater (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.6 | 60.6 | 0.0 | 68.1 | 5.1 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lynchburg | L, 66-62 |
| Feb 8 | at East. Mennonite | W, 79-77 |
| Feb 11 | Washington and Lee | W, 81-78 |
| Feb 15 | at Emory & Henry | L, 72-54 |
| Feb 18 | Roanoke | L, 80-73 |
| Feb 21 | at East. Mennonite | L, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 16 | 54th |
| Games started | 10 | 61st | 9 | 53rd |
| Minutes | 556 | 46th | 371 | 40th |
| Minutes per game | 21.4 | 45th | 23.2 | 41st |
| FG | 94-155 | 26th | 58-96 | 27th |
| FG Pct | 60.6 | 2nd | 60.4 | 1st |
| 3PT | 0-2 | 174th | 0-0 | 171st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 62-91 | 21st | 46-62 | 13th |
| FT Pct | 68.1 | 18th | 74.2 | 10th |
| Off rebounds | 44 | 18th | 28 | 13th |
| Def rebounds | 88 | 24th | 62 | 15th |
| Total rebounds | 132 | 20th | 90 | 14th |
| Rebounds per game | 5.1 | 21st | 5.6 | 14th |
| Personal fouls | 80 | 184th | 50 | 182nd |
| Disqualifications | 3 | 2nd | 1 | 11th |
| Assists | 18 | 74th | 12 | 71st |
| Turnovers | 50 | 29th | 29 | 32nd |
| Assist to turnover ratio | 0.4 | 104th | 0.4 | 91st |
| Steals | 28 | 27th | 19 | 25th |
| Blocks | 22 | 9th | 18 | 6th |
| Points | 250 | 31st | 162 | 27th |
| Points per game | 9.6 | 31st | 10.1 | 28th |
| Points per 40 min | 18.0 | 25th | 17.5 | 23rd |
