Gene Efird | #23 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.9 | 60.6 | 0.0 | 70.0 | 2.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Roanoke | W, 89-72 |
| Feb 8 | Washington and Lee | W, 68-49 |
| Feb 11 | at Randolph | L, 67-58 |
| Feb 15 | Hampden-Sydney | W, 83-72 |
| Feb 18 | at East. Mennonite | L, 62-61 |
| Feb 24 | vs. Randolph | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 16 | 19th |
| Games started | 1 | 84th | 1 | 81st |
| Minutes | 266 | 100th | 195 | 88th |
| Minutes per game | 10.2 | 99th | 12.2 | 89th |
| FG | 40-66 | 73rd | 28-50 | 67th |
| FG Pct | 60.6 | - | 56.0 | - |
| 3PT | 0-2 | 135th | 0-1 | 123rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 21-30 | 69th | 16-21 | 57th |
| FT Pct | 70.0 | - | 76.2 | - |
| Off rebounds | 27 | 41st | 19 | 33rd |
| Def rebounds | 29 | 90th | 24 | 72nd |
| Total rebounds | 56 | 69th | 43 | 58th |
| Rebounds per game | 2.2 | 71st | 2.7 | 58th |
| Personal fouls | 34 | 108th | 28 | 127th |
| Disqualifications | 0 | 31st | 0 | 53rd |
| Assists | 12 | 91st | 8 | 83rd |
| Turnovers | 18 | 101st | 12 | 92nd |
| Assist to turnover ratio | 0.7 | 72nd | 0.7 | 72nd |
| Steals | 9 | 86th | 7 | 70th |
| Blocks | 2 | 69th | 1 | 80th |
| Points | 101 | 79th | 72 | 70th |
| Points per game | 3.9 | 79th | 4.5 | 74th |
| Points per 40 min | 15.2 | 44th | 14.8 | 42nd |
