Harrison George | #23 | F | Hampden-Sydney
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.7 | 57.5 | 33.3 | 68.9 | 6.1 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Patrick Henry | W, 140-40 |
| Feb 11 | at Va. Wesleyan | L, 73-71 |
| Feb 15 | at Guilford | L, 83-72 |
| Feb 18 | Randolph-Macon | W, 79-71 |
| Feb 24 | vs. Lynchburg | W, 82-60 |
| Feb 25 | vs. Va. Wesleyan | L, 67-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23rd | 16 | 25th |
| Games started | 21 | 41st | 15 | 30th |
| Minutes | 628 | 35th | 397 | 31st |
| Minutes per game | 23.3 | 37th | 24.8 | 33rd |
| FG | 172-299 | 1st | 101-181 | 1st |
| FG Pct | 57.5 | 4th | 55.8 | 5th |
| 3PT | 14-42 | 45th | 11-32 | 39th |
| 3PT Pct | 33.3 | - | 34.4 | - |
| FT | 93-135 | 6th | 57-77 | 5th |
| FT Pct | 68.9 | 15th | 74.0 | 11th |
| Off rebounds | 45 | 17th | 27 | 14th |
| Def rebounds | 121 | 8th | 77 | 3rd |
| Total rebounds | 166 | 10th | 104 | 8th |
| Rebounds per game | 6.1 | 10th | 6.5 | 9th |
| Personal fouls | 49 | 140th | 35 | 150th |
| Disqualifications | 0 | 31st | 0 | 53rd |
| Assists | 70 | 8th | 47 | 5th |
| Turnovers | 55 | 23rd | 27 | 40th |
| Assist to turnover ratio | 1.3 | 18th | 1.7 | 5th |
| Steals | 50 | 8th | 23 | 17th |
| Blocks | 23 | 8th | 13 | 11th |
| Points | 451 | 4th | 270 | 2nd |
| Points per game | 16.7 | 3rd | 16.9 | 2nd |
| Points per 40 min | 28.7 | 1st | 27.2 | 1st |
