Jarred Hinton | #11 | G | Guilford
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.1 | 44.4 | 0.0 | 23.5 | 1.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Roanoke | W, 89-72 |
| Feb 8 | Washington and Lee | W, 68-49 |
| Feb 11 | at Randolph | L, 67-58 |
| Feb 15 | Hampden-Sydney | W, 83-72 |
| Feb 18 | at East. Mennonite | L, 62-61 |
| Feb 24 | vs. Randolph | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 43rd | 16 | 33rd |
| Games started | - | - | - | - |
| Minutes | 408 | 70th | 270 | 65th |
| Minutes per game | 15.7 | 74th | 16.9 | 67th |
| FG | 12-27 | 116th | 9-18 | 107th |
| FG Pct | 44.4 | - | 50.0 | - |
| 3PT | 0-5 | 152nd | 0-2 | 142nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 4-17 | 128th | 3-7 | 110th |
| FT Pct | 23.5 | - | 42.9 | - |
| Off rebounds | 5 | 117th | 2 | 119th |
| Def rebounds | 32 | 85th | 22 | 78th |
| Total rebounds | 37 | 95th | 24 | 88th |
| Rebounds per game | 1.4 | 96th | 1.5 | 89th |
| Personal fouls | 29 | 98th | 17 | 94th |
| Disqualifications | 0 | 31st | 0 | 53rd |
| Assists | 39 | 38th | 33 | 20th |
| Turnovers | 17 | 106th | 9 | 104th |
| Assist to turnover ratio | 2.3 | 3rd | 3.7 | 1st |
| Steals | 18 | 52nd | 11 | 54th |
| Blocks | 0 | 119th | 0 | 135th |
| Points | 28 | 120th | 21 | 110th |
| Points per game | 1.1 | 115th | 1.3 | 107th |
| Points per 40 min | 2.7 | 106th | 3.1 | 101st |
