Kenneth Waugh | #34 | F | Bridgewater (Va.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.5 | 35.9 | 34.9 | 63.9 | 2.4 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lynchburg | L, 66-62 |
| Feb 8 | at East. Mennonite | W, 79-77 |
| Feb 11 | Washington and Lee | W, 81-78 |
| Feb 15 | at Emory & Henry | L, 72-54 |
| Feb 18 | Roanoke | L, 80-73 |
| Feb 21 | at East. Mennonite | L, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 90th | 14 | 102nd |
| Games started | 6 | 68th | 2 | 75th |
| Minutes | 412 | 69th | 221 | 75th |
| Minutes per game | 17.2 | 64th | 15.8 | 73rd |
| FG | 52-145 | 59th | 27-80 | 73rd |
| FG Pct | 35.9 | - | 33.8 | - |
| 3PT | 30-86 | 23rd | 16-49 | 27th |
| 3PT Pct | 34.9 | 19th | 32.7 | 22nd |
| FT | 23-36 | 66th | 16-25 | 61st |
| FT Pct | 63.9 | - | 64.0 | - |
| Off rebounds | 11 | 83rd | 8 | 81st |
| Def rebounds | 46 | 63rd | 22 | 79th |
| Total rebounds | 57 | 67th | 30 | 78th |
| Rebounds per game | 2.4 | 66th | 2.1 | 70th |
| Personal fouls | 20 | 83rd | 12 | 82nd |
| Disqualifications | 0 | 31st | 0 | 168th |
| Assists | 16 | 78th | 5 | 104th |
| Turnovers | 27 | 78th | 16 | 81st |
| Assist to turnover ratio | 0.6 | 80th | 0.3 | 109th |
| Steals | 3 | 124th | 1 | 141st |
| Blocks | 0 | 119th | 0 | 180th |
| Points | 157 | 57th | 86 | 63rd |
| Points per game | 6.5 | 52nd | 6.1 | 56th |
| Points per 40 min | 15.2 | 43rd | 15.6 | 37th |
