Trent Walker | #22 | G | Randolph-Macon
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.0 | 35.8 | 28.6 | 60.5 | 2.1 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Roanoke | W, 110-72 |
| Feb 15 | Ferrum | W, 72-60 |
| Feb 18 | at Hampden-Sydney | L, 79-71 |
| Feb 24 | vs. East. Mennonite | W, 99-91 |
| Feb 25 | vs. Randolph | L, 58-51 |
| Mar 2 | vs. Capital | L, 68-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 16 | 70th |
| Games started | - | - | - | - |
| Minutes | 477 | 56th | 264 | 68th |
| Minutes per game | 17.0 | 66th | 16.5 | 72nd |
| FG | 29-81 | 90th | 16-46 | 90th |
| FG Pct | 35.8 | - | 34.8 | - |
| 3PT | 2-7 | 93rd | 1-3 | 93rd |
| 3PT Pct | 28.6 | - | 33.3 | - |
| FT | 23-38 | 65th | 16-28 | 60th |
| FT Pct | 60.5 | - | 57.1 | - |
| Off rebounds | 12 | 79th | 9 | 70th |
| Def rebounds | 47 | 62nd | 25 | 70th |
| Total rebounds | 59 | 66th | 34 | 68th |
| Rebounds per game | 2.1 | 74th | 2.1 | 74th |
| Personal fouls | 41 | 121st | 25 | 115th |
| Disqualifications | 0 | 31st | 0 | 168th |
| Assists | 68 | 10th | 43 | 9th |
| Turnovers | 54 | 24th | 28 | 36th |
| Assist to turnover ratio | 1.3 | 21st | 1.5 | 8th |
| Steals | 19 | 49th | 9 | 64th |
| Blocks | 2 | 69th | 2 | 73rd |
| Points | 83 | 89th | 49 | 85th |
| Points per game | 3.0 | 93rd | 3.1 | 88th |
| Points per 40 min | 7.0 | 99th | 7.4 | 89th |
