| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Ford | VWC | 31 | 28 | 807 | 23 | 72 | 95 | 52 | 0 | 129 | 49 | 2.6 | 63 | 6 |
| 2 | X Parham | LC | 24 | 23 | 553 | 13 | 65 | 78 | 54 | 1 | 127 | 85 | 1.5 | 82 | 0 |
| 3 | R Thomas | BC | 26 | 26 | 786 | 40 | 95 | 135 | 72 | 1 | 105 | 92 | 1.1 | 50 | 5 |
| 4 | M Badger | RMC | 28 | 28 | 593 | 11 | 43 | 54 | 70 | 1 | 99 | 70 | 1.4 | 27 | 4 |
| 5 | Z Desgain | RAND | 29 | 28 | 958 | 15 | 112 | 127 | 55 | 0 | 96 | 76 | 1.3 | 36 | 2 |
| 6 | J Ey | W&L | 27 | 27 | 833 | 77 | 166 | 243 | 55 | 0 | 85 | 67 | 1.3 | 45 | 62 |
| 7 | L Giggetts | RMC | 28 | 28 | 734 | 43 | 128 | 171 | 50 | 0 | 71 | 54 | 1.3 | 35 | 25 |
| 8 | H George | HSC | 27 | 21 | 628 | 45 | 121 | 166 | 49 | 0 | 70 | 55 | 1.3 | 50 | 23 |
| 9 | C Teasley | VWC | 31 | 28 | 869 | 29 | 73 | 102 | 57 | 1 | 69 | 46 | 1.5 | 18 | 6 |
| 10 | C Hunt | RAND | 27 | 25 | 857 | 15 | 130 | 145 | 64 | 0 | 68 | 74 | 0.9 | 77 | 2 |
| 10 | J Pittman | GC | 26 | 25 | 772 | 16 | 90 | 106 | 48 | 0 | 68 | 43 | 1.6 | 44 | 6 |
| 10 | T Walker | RMC | 28 | - | 477 | 12 | 47 | 59 | 41 | 0 | 68 | 54 | 1.3 | 19 | 2 |
| 13 | E Humphries | RC | 26 | 26 | 633 | 10 | 45 | 55 | 68 | 5 | 65 | 70 | 0.9 | 19 | 1 |
| 13 | C Sullivan | GC | 26 | 25 | 632 | 35 | 88 | 123 | 38 | 0 | 65 | 56 | 1.2 | 15 | 0 |
| 13 | D Woodmore | VWC | 31 | 28 | 926 | 51 | 103 | 154 | 41 | 0 | 65 | 50 | 1.3 | 35 | 17 |
| 16 | K Amponsah | RC | 26 | 26 | 769 | 21 | 82 | 103 | 73 | 1 | 62 | 80 | 0.8 | 64 | 0 |
| 17 | D Edwards | E&H | 25 | 21 | 659 | 15 | 60 | 75 | 70 | 2 | 61 | 78 | 0.8 | 48 | 13 |
| 17 | R Sims | EMU | 27 | 27 | 840 | 46 | 60 | 106 | 56 | 0 | 61 | 77 | 0.8 | 56 | 1 |
| 19 | A Burroughs | EMU | 27 | 27 | 752 | 10 | 66 | 76 | 55 | 0 | 60 | 49 | 1.2 | 35 | 1 |
| 19 | A Crew | VWC | 31 | 1 | 603 | 12 | 40 | 52 | 45 | 0 | 60 | 24 | 2.5 | 47 | 3 |
| 21 | P Corrigan | HSC | 25 | 7 | 310 | 3 | 38 | 41 | 44 | 0 | 59 | 33 | 1.8 | 22 | 2 |
| 21 | R White | HSC | 25 | 24 | 577 | 62 | 70 | 132 | 45 | 0 | 59 | 56 | 1.1 | 36 | 15 |
| 23 | M Ehilegbu | RAND | 29 | 25 | 857 | 14 | 100 | 114 | 86 | 2 | 58 | 77 | 0.8 | 32 | 0 |
| 24 | D Daniel | EMU | 26 | 26 | 666 | 27 | 72 | 99 | 85 | 0 | 55 | 50 | 1.1 | 40 | 10 |
| 25 | H West, Jr. | LC | 26 | 3 | 446 | 13 | 49 | 62 | 34 | 0 | 54 | 45 | 1.2 | 14 | 1 |
| 26 | K Sensabaugh | E&H | 26 | 26 | 751 | 36 | 92 | 128 | 63 | 0 | 53 | 60 | 0.9 | 24 | 5 |
| 27 | J Hamilton | RC | 26 | 14 | 578 | 41 | 83 | 124 | 76 | 2 | 51 | 56 | 0.9 | 21 | 6 |
| 28 | B Jessee | HSC | 27 | 26 | 629 | 8 | 38 | 46 | 28 | 0 | 50 | 35 | 1.4 | 26 | 0 |
| 28 | R Ward | HSC | 21 | 10 | 365 | 13 | 29 | 42 | 31 | 0 | 50 | 36 | 1.4 | 18 | 1 |
| 30 | T Lucas | LC | 26 | 26 | 585 | 7 | 33 | 40 | 69 | 0 | 48 | 29 | 1.7 | 36 | 2 |
| 30 | A Simon | RMC | 28 | 1 | 651 | 58 | 109 | 167 | 56 | 0 | 48 | 40 | 1.2 | 47 | 16 |
| 32 | T Driver | E&H | 25 | 5 | 525 | 11 | 58 | 69 | 74 | 1 | 47 | 70 | 0.7 | 37 | 1 |
| 32 | A Thorne | EMU | 27 | 27 | 752 | 78 | 113 | 191 | 82 | 0 | 47 | 63 | 0.7 | 50 | 14 |
| 34 | B Monroe | GC | 26 | 26 | 674 | 82 | 105 | 187 | 43 | 0 | 45 | 39 | 1.2 | 27 | 6 |
| 35 | L Hargrove | HSC | 26 | 12 | 317 | 10 | 27 | 37 | 37 | 0 | 43 | 29 | 1.5 | 27 | 2 |
| 36 | K Buchanan | W&L | 25 | 21 | 430 | 12 | 49 | 61 | 34 | 0 | 42 | 26 | 1.6 | 20 | 0 |
| 37 | C Sanchez | E&H | 25 | 5 | 275 | 5 | 23 | 28 | 20 | 0 | 41 | 46 | 0.9 | 7 | 1 |
| 38 | J Hinton | GC | 26 | - | 408 | 5 | 32 | 37 | 29 | 0 | 39 | 17 | 2.3 | 18 | 0 |
| 38 | T Mullins | E&H | 26 | 26 | 723 | 49 | 95 | 144 | 65 | 2 | 39 | 44 | 0.9 | 13 | 5 |
| 38 | J Williams | EMU | 27 | - | 466 | 11 | 42 | 53 | 43 | 0 | 39 | 43 | 0.9 | 17 | 2 |
| 41 | B Connor | LC | 26 | 26 | 594 | 30 | 58 | 88 | 59 | 1 | 38 | 38 | 1.0 | 72 | 2 |
| 41 | M Green | E&H | 26 | 18 | 778 | 24 | 87 | 111 | 57 | 0 | 38 | 88 | 0.4 | 28 | 3 |
| 43 | O Longacre | EMU | 25 | 24 | 509 | 49 | 96 | 145 | 82 | 2 | 37 | 45 | 0.8 | 22 | 12 |
| 44 | M Hunter | BC | 26 | 8 | 407 | 13 | 39 | 52 | 22 | 0 | 35 | 41 | 0.9 | 15 | 1 |
| 44 | J Mcdonald | W&L | 27 | 19 | 708 | 11 | 40 | 51 | 49 | 0 | 35 | 62 | 0.6 | 23 | 1 |
| 44 | L Whitaker | W&L | 27 | 26 | 703 | 77 | 122 | 199 | 83 | 3 | 35 | 57 | 0.6 | 22 | 15 |
| 47 | A Desgain | RMC | 28 | 28 | 755 | 26 | 86 | 112 | 67 | 1 | 34 | 35 | 1.0 | 55 | 5 |
| 47 | B Wise | BC | 24 | 2 | 369 | 6 | 17 | 23 | 36 | 0 | 34 | 36 | 0.9 | 12 | 0 |
| 49 | J Ramirez | RC | 18 | - | 283 | 10 | 22 | 32 | 26 | 0 | 33 | 32 | 1.0 | 17 | 9 |
| 50 | D Vaughn | VWC | 31 | 29 | 876 | 66 | 155 | 221 | 88 | 3 | 32 | 82 | 0.4 | 43 | 53 |
