played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Ford | VWC | 31 | 28 | 26.0 | 2.6-5.5 | 47.4 | 0.8-2.0 | 41.0 | 0.9-1.3 | 74.4 | 7.0 |
| 2 | A Crew | VWC | 31 | 1 | 19.5 | 1.7-3.2 | 53.1 | 0.8-1.5 | 52.2 | 1.0-1.5 | 69.6 | 5.2 |
| 3 | J Hinton | GC | 26 | - | 15.7 | 0.5-1.0 | 44.4 | 0.0-0.2 | 0.0 | 0.2-0.7 | 23.5 | 1.1 |
| 4 | P Corrigan | HSC | 25 | 7 | 12.4 | 1.0-2.2 | 44.6 | 0.4-1.2 | 34.5 | 0.6-0.8 | 73.7 | 3.0 |
| 5 | T Lucas | LC | 26 | 26 | 22.5 | 2.5-7.2 | 34.6 | 1.2-4.0 | 30.5 | 2.1-2.7 | 77.1 | 8.3 |
| 6 | K Buchanan | W&L | 25 | 21 | 17.2 | 0.7-2.7 | 26.9 | 0.2-0.6 | 25.0 | 1.4-1.9 | 72.3 | 3.0 |
| 7 | J Pittman | GC | 26 | 25 | 29.7 | 4.0-12.0 | 33.5 | 2.0-6.0 | 34.2 | 3.3-4.3 | 77.7 | 13.5 |
| 8 | C Teasley | VWC | 31 | 28 | 28.0 | 4.4-9.4 | 46.6 | 1.2-3.6 | 33.3 | 1.6-2.2 | 75.0 | 11.5 |
| 9 | X Parham | LC | 24 | 23 | 23.0 | 2.4-6.0 | 39.9 | 0.8-1.8 | 42.9 | 2.2-3.4 | 65.9 | 7.8 |
| 10 | L Hargrove | HSC | 26 | 12 | 12.2 | 1.3-2.8 | 47.3 | 0.2-0.6 | 31.2 | 0.3-0.8 | 45.0 | 3.2 |
| 11 | B Jessee | HSC | 27 | 26 | 23.3 | 3.9-8.9 | 43.9 | 2.0-5.5 | 36.5 | 1.5-1.7 | 88.9 | 11.3 |
| 12 | M Badger | RMC | 28 | 28 | 21.2 | 1.3-3.2 | 41.1 | 0.1-0.2 | 42.9 | 1.6-2.2 | 75.4 | 4.4 |
| 13 | R Ward | HSC | 21 | 10 | 17.4 | 2.3-6.0 | 37.8 | 1.5-3.9 | 37.8 | 0.4-0.6 | 69.2 | 6.5 |
| 14 | G Montgomery | VWC | 20 | - | 6.0 | 0.7-1.4 | 50.0 | 0.0-0.0 | 0.0 | 0.5-1.2 | 43.5 | 1.9 |
| 15 | L Giggetts | RMC | 28 | 28 | 26.2 | 4.8-10.8 | 44.2 | 0.4-1.5 | 24.4 | 2.4-3.6 | 67.0 | 12.2 |
| 16 | D Woodmore | VWC | 31 | 28 | 29.9 | 5.5-12.4 | 44.3 | 1.8-5.1 | 35.8 | 3.3-3.8 | 85.6 | 16.1 |
| 17 | S Obradovic | HSC | 26 | 1 | 11.9 | 1.7-3.6 | 48.4 | 0.7-1.7 | 43.2 | 0.3-0.5 | 58.3 | 4.5 |
| 18 | H George | HSC | 27 | 21 | 23.3 | 6.4-11.1 | 57.5 | 0.5-1.6 | 33.3 | 3.4-5.0 | 68.9 | 16.7 |
| 19 | J Ey | W&L | 27 | 27 | 30.9 | 5.1-10.7 | 47.6 | 0.3-1.1 | 29.0 | 2.0-3.0 | 68.8 | 12.6 |
| 20 | Z Desgain | RAND | 29 | 28 | 33.0 | 3.1-6.8 | 45.7 | 0.9-2.7 | 33.3 | 1.7-2.5 | 69.4 | 8.8 |
| 21 | T Walker | RMC | 28 | - | 17.0 | 1.0-2.9 | 35.8 | 0.1-0.2 | 28.6 | 0.8-1.4 | 60.5 | 3.0 |
| 22 | A Carr | HSC | 17 | - | 5.2 | 0.2-0.7 | 33.3 | 0.0-0.4 | 0.0 | 0.1-0.1 | 50.0 | 0.5 |
| 23 | C Colquitt | RAND | 23 | 3 | 19.6 | 0.8-2.7 | 30.6 | 0.2-1.2 | 14.3 | 0.7-1.0 | 65.2 | 2.5 |
| 24 | A Simmons | LC | 19 | - | 6.3 | 0.8-1.6 | 48.4 | 0.1-0.4 | 14.3 | 0.5-1.0 | 52.6 | 2.2 |
| 25 | A Burroughs | EMU | 27 | 27 | 27.9 | 3.0-9.3 | 32.1 | 1.6-5.8 | 27.4 | 0.7-1.1 | 61.3 | 8.3 |
| 26 | A Simon | RMC | 28 | 1 | 23.2 | 4.1-7.4 | 55.3 | 0.0-0.0 | 100.0 | 3.4-5.6 | 60.5 | 11.6 |
| 26 | H West, Jr. | LC | 26 | 3 | 17.2 | 2.3-6.2 | 37.7 | 0.5-1.5 | 32.5 | 2.2-3.3 | 66.7 | 7.4 |
| 28 | C Sullivan | GC | 26 | 25 | 24.3 | 2.9-7.5 | 38.8 | 0.5-2.2 | 22.4 | 2.5-3.7 | 67.4 | 8.8 |
| 29 | B Monroe | GC | 26 | 26 | 25.9 | 1.9-3.8 | 50.0 | 0.0-0.0 | 0.0 | 0.9-1.4 | 66.7 | 4.8 |
| 30 | R Thomas | BC | 26 | 26 | 30.2 | 3.6-9.5 | 37.9 | 1.0-3.1 | 33.3 | 2.3-3.3 | 70.9 | 10.6 |
| 31 | D Conrow | RAND | 18 | - | 5.3 | 0.5-1.2 | 42.9 | 0.2-0.6 | 40.0 | 0.1-0.1 | 50.0 | 1.3 |
| 32 | D Daniel | EMU | 26 | 26 | 25.6 | 3.1-6.7 | 46.2 | 1.2-3.6 | 33.0 | 2.0-3.0 | 66.7 | 9.3 |
| 32 | R Kaiser | LC | 26 | - | 10.6 | 1.1-3.3 | 32.2 | 1.0-3.0 | 33.3 | 0.2-0.4 | 60.0 | 3.4 |
| 34 | F Lumpkin | HSC | 27 | 4 | 11.4 | 1.1-1.9 | 62.0 | 0.1-0.3 | 28.6 | 0.1-0.4 | 40.0 | 2.5 |
| 35 | M Glover | LC | 26 | - | 12.3 | 1.5-3.6 | 41.5 | 0.3-0.8 | 31.8 | 0.7-1.1 | 62.1 | 4.0 |
| 36 | R White | HSC | 25 | 24 | 23.1 | 3.6-7.1 | 51.1 | 0.2-0.8 | 21.1 | 1.8-2.9 | 62.5 | 9.2 |
| 37 | J Ramirez | RC | 18 | - | 15.7 | 1.4-3.7 | 39.4 | 0.1-0.8 | 7.1 | 0.5-1.4 | 34.6 | 3.4 |
| 38 | B Connor | LC | 26 | 26 | 22.8 | 2.4-5.3 | 44.9 | 1.0-2.3 | 42.6 | 1.3-1.7 | 77.8 | 7.1 |
| 38 | E Jackson | RMC | 19 | - | 5.7 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.6 |
| 40 | A Desgain | RMC | 28 | 28 | 27.0 | 3.6-8.6 | 41.5 | 2.1-5.7 | 36.5 | 1.7-2.0 | 82.5 | 10.9 |
| 41 | B Wise | BC | 24 | 2 | 15.4 | 1.2-3.5 | 33.7 | 0.8-2.1 | 38.0 | 0.4-0.7 | 52.9 | 3.5 |
| 42 | J Adkins | W&L | 27 | 13 | 24.9 | 3.2-8.1 | 39.5 | 1.3-3.5 | 38.3 | 1.5-1.9 | 76.9 | 9.3 |
| 43 | E Humphries | RC | 26 | 26 | 24.3 | 1.1-2.0 | 53.8 | 0.0-0.1 | 33.3 | 0.2-1.2 | 15.6 | 2.4 |
| 44 | C Hunt | RAND | 27 | 25 | 31.7 | 5.6-12.4 | 45.2 | 2.2-5.7 | 38.1 | 4.2-4.9 | 85.0 | 17.6 |
| 45 | K Gill | W&L | 27 | 8 | 19.9 | 2.5-6.0 | 41.4 | 1.3-3.2 | 39.5 | 0.6-0.8 | 76.2 | 6.8 |
| 46 | J Hamilton | RC | 26 | 14 | 22.2 | 2.7-7.0 | 38.7 | 0.3-0.8 | 31.8 | 1.0-1.9 | 50.0 | 6.6 |
| 47 | A Potapov | HSC | 22 | 1 | 6.1 | 0.8-1.3 | 64.3 | 0.0-0.0 | 100.0 | 0.8-1.8 | 43.6 | 2.5 |
| 48 | J Williams | EMU | 27 | - | 17.3 | 1.5-3.6 | 41.8 | 0.1-0.7 | 10.5 | 1.3-1.9 | 72.0 | 4.4 |
| 49 | C Sanchez | E&H | 25 | 5 | 11.0 | 0.5-1.5 | 32.4 | 0.0-0.2 | 0.0 | 0.5-0.7 | 72.2 | 1.5 |
| 50 | T Mullins | E&H | 26 | 26 | 27.8 | 3.0-5.5 | 54.2 | 0.8-1.7 | 45.5 | 2.2-3.4 | 63.6 | 8.8 |
