| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Ey | W&L | 27 | 27 | 30.9 | 5.1-10.7 | 47.6 | 0.3-1.1 | 29.0 | 2.0-3.0 | 68.8 | 12.6 |
| 2 | D Vaughn | VWC | 31 | 29 | 28.3 | 5.5-9.9 | 56.2 | 0.0-0.1 | 0.0 | 2.8-4.4 | 63.5 | 13.9 |
| 3 | A Chillemi | LC | 23 | 22 | 26.5 | 5.6-9.8 | 56.9 | 0.0-0.1 | 33.3 | 3.2-4.3 | 74.0 | 14.4 |
| 4 | K Williamson | HSC | 26 | 24 | 18.7 | 4.4-6.9 | 63.7 | 0.0-0.0 | - | 2.1-3.1 | 66.7 | 10.8 |
| 5 | D Falk | EMU | 27 | 1 | 14.2 | 2.4-4.8 | 50.0 | 0.0-0.1 | 0.0 | 1.7-3.8 | 44.7 | 6.5 |
| 5 | L Singleton | RC | 26 | 26 | 27.4 | 5.7-12.3 | 45.8 | 1.3-3.6 | 36.2 | 2.5-3.0 | 81.0 | 15.1 |
| 7 | L Giggetts | RMC | 28 | 28 | 26.2 | 4.8-10.8 | 44.2 | 0.4-1.5 | 24.4 | 2.4-3.6 | 67.0 | 12.2 |
| 8 | H George | HSC | 27 | 21 | 23.3 | 6.4-11.1 | 57.5 | 0.5-1.6 | 33.3 | 3.4-5.0 | 68.9 | 16.7 |
| 9 | D Larson | BC | 18 | 12 | 20.2 | 1.9-3.6 | 53.8 | 0.0-0.0 | - | 0.9-1.4 | 61.5 | 4.8 |
| 9 | E Reddick | BC | 26 | 10 | 21.4 | 3.6-6.0 | 60.6 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 9.6 |
| 11 | C Astorga | VWC | 29 | 26 | 26.2 | 5.2-11.7 | 44.1 | 2.1-4.8 | 42.9 | 2.5-3.5 | 71.6 | 14.9 |
| 11 | D Woods-Morrow | RAND | 29 | 28 | 28.8 | 4.5-7.7 | 58.7 | 0.0-0.0 | - | 3.0-4.3 | 69.6 | 12.0 |
| 13 | C Anderson | HSC | 27 | 4 | 16.0 | 2.8-4.1 | 67.6 | 0.0-0.0 | - | 1.6-2.8 | 57.9 | 7.2 |
| 14 | A Brown | VWC | 31 | 3 | 11.8 | 1.5-3.2 | 46.5 | 0.0-0.0 | 0.0 | 0.5-0.9 | 53.6 | 3.5 |
| 14 | A Holmes | RMC | 28 | - | 8.0 | 1.1-2.8 | 39.2 | 0.0-0.0 | 0.0 | 0.3-0.4 | 75.0 | 2.5 |
| 16 | D Cole | RMC | 27 | 27 | 16.9 | 2.7-4.8 | 57.4 | 0.0-0.0 | - | 1.1-1.9 | 62.0 | 6.6 |
| 16 | D Woodmore | VWC | 31 | 28 | 29.9 | 5.5-12.4 | 44.3 | 1.8-5.1 | 35.8 | 3.3-3.8 | 85.6 | 16.1 |
| 18 | T Gilfillan | W&L | 19 | 1 | 9.4 | 0.8-2.1 | 41.0 | 0.0-0.0 | - | 0.2-0.4 | 57.1 | 1.9 |
| 18 | A Simon | RMC | 28 | 1 | 23.2 | 4.1-7.4 | 55.3 | 0.0-0.0 | 100.0 | 3.4-5.6 | 60.5 | 11.6 |
| 20 | L Whitaker | W&L | 27 | 26 | 26.0 | 3.3-6.9 | 48.4 | 0.2-0.6 | 29.4 | 2.9-4.3 | 68.1 | 9.8 |
| 20 | R White | HSC | 25 | 24 | 23.1 | 3.6-7.1 | 51.1 | 0.2-0.8 | 21.1 | 1.8-2.9 | 62.5 | 9.2 |
| 22 | A Murrell | E&H | 25 | 14 | 19.7 | 3.7-6.4 | 57.1 | 0.0-0.0 | - | 1.8-4.7 | 38.1 | 9.2 |
| 22 | A Thorne | EMU | 27 | 27 | 27.9 | 5.0-10.1 | 49.6 | 0.3-1.5 | 20.0 | 2.8-4.3 | 64.1 | 13.1 |
| 22 | M Wims | LC | 26 | 6 | 19.4 | 2.6-5.5 | 47.6 | 0.7-1.6 | 40.5 | 0.6-1.0 | 61.5 | 6.5 |
| 25 | D Edwards | E&H | 25 | 21 | 26.4 | 3.0-8.6 | 35.5 | 2.0-5.9 | 33.8 | 2.2-3.1 | 70.1 | 10.2 |
| 26 | O Longacre | EMU | 25 | 24 | 20.4 | 3.2-6.7 | 48.5 | 0.7-1.7 | 42.9 | 2.7-4.2 | 63.8 | 9.9 |
| 26 | R Powell | BC | 19 | 13 | 12.3 | 1.3-2.3 | 56.8 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 2.7 |
| 26 | R Yates | EMU | 26 | - | 11.9 | 1.5-4.7 | 32.5 | 0.3-1.3 | 21.2 | 0.9-1.6 | 54.8 | 4.2 |
| 29 | R Davis | VWC | 31 | 1 | 13.9 | 1.3-2.5 | 53.9 | 0.0-0.0 | - | 0.7-1.5 | 46.8 | 3.4 |
| 29 | M Hernandez | LC | 26 | - | 16.9 | 3.1-7.5 | 40.8 | 1.2-3.3 | 36.8 | 0.8-1.4 | 55.6 | 8.2 |
| 29 | J Irwin | BC | 22 | 7 | 10.0 | 0.3-1.1 | 24.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.7 |
| 32 | D Daniel | EMU | 26 | 26 | 25.6 | 3.1-6.7 | 46.2 | 1.2-3.6 | 33.0 | 2.0-3.0 | 66.7 | 9.3 |
| 33 | A Kessler | RC | 26 | 14 | 16.7 | 2.0-5.4 | 36.4 | 0.3-1.0 | 25.9 | 1.2-1.8 | 63.8 | 5.3 |
| 33 | G Lewis | HSC | 27 | 1 | 14.6 | 2.2-5.5 | 40.5 | 1.0-3.3 | 31.5 | 0.4-1.1 | 34.5 | 5.9 |
| 33 | J Ramirez | RC | 18 | - | 15.7 | 1.4-3.7 | 39.4 | 0.1-0.8 | 7.1 | 0.5-1.4 | 34.6 | 3.4 |
| 36 | C Battaglia | RAND | 27 | 2 | 10.1 | 1.7-3.4 | 50.0 | 0.5-1.4 | 34.2 | 0.6-0.8 | 76.2 | 4.5 |
| 36 | D Eacho | RC | 26 | 11 | 12.4 | 1.8-4.0 | 45.2 | 0.0-0.0 | - | 1.2-1.7 | 66.7 | 4.8 |
| 36 | J Robinson | RMC | 28 | - | 16.8 | 2.1-4.7 | 44.7 | 0.8-2.4 | 33.3 | 0.6-1.2 | 48.5 | 5.6 |
| 36 | J Terrell | E&H | 23 | - | 14.7 | 1.7-3.7 | 47.6 | 0.0-0.2 | 0.0 | 0.9-1.3 | 64.5 | 4.3 |
| 40 | T Ford | VWC | 31 | 28 | 26.0 | 2.6-5.5 | 47.4 | 0.8-2.0 | 41.0 | 0.9-1.3 | 74.4 | 7.0 |
| 40 | W Freeman | GC | 26 | - | 16.8 | 3.8-7.5 | 50.5 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 9.3 |
| 40 | K Gibbs | GC | 26 | - | 8.6 | 1.1-2.5 | 45.3 | 0.0-0.0 | - | 0.6-1.5 | 40.0 | 2.8 |
| 40 | J Gray | EMU | 20 | - | 5.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.4-0.8 | 52.9 | 1.2 |
| 40 | J Hamilton | RC | 26 | 14 | 22.2 | 2.7-7.0 | 38.7 | 0.3-0.8 | 31.8 | 1.0-1.9 | 50.0 | 6.6 |
| 40 | F Lumpkin | HSC | 27 | 4 | 11.4 | 1.1-1.9 | 62.0 | 0.1-0.3 | 28.6 | 0.1-0.4 | 40.0 | 2.5 |
| 40 | B Monroe | GC | 26 | 26 | 25.9 | 1.9-3.8 | 50.0 | 0.0-0.0 | 0.0 | 0.9-1.4 | 66.7 | 4.8 |
| 40 | J Pittman | GC | 26 | 25 | 29.7 | 4.0-12.0 | 33.5 | 2.0-6.0 | 34.2 | 3.3-4.3 | 77.7 | 13.5 |
| 40 | C Smith | E&H | 25 | 12 | 18.8 | 2.6-5.0 | 50.8 | 0.0-0.0 | - | 0.7-1.5 | 44.7 | 5.8 |
| 40 | C Teasley | VWC | 31 | 28 | 28.0 | 4.4-9.4 | 46.6 | 1.2-3.6 | 33.3 | 1.6-2.2 | 75.0 | 11.5 |
| 50 | A Desgain | RMC | 28 | 28 | 27.0 | 3.6-8.6 | 41.5 | 2.1-5.7 | 36.5 | 1.7-2.0 | 82.5 | 10.9 |
