| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Woods-Morrow | RAND | 29 | 28 | 28.8 | 4.5-7.7 | 58.7 | 0.0-0.0 | - | 3.0-4.3 | 69.6 | 12.0 |
| 2 | B Monroe | GC | 26 | 26 | 25.9 | 1.9-3.8 | 50.0 | 0.0-0.0 | 0.0 | 0.9-1.4 | 66.7 | 4.8 |
| 3 | A Thorne | EMU | 27 | 27 | 27.9 | 5.0-10.1 | 49.6 | 0.3-1.5 | 20.0 | 2.8-4.3 | 64.1 | 13.1 |
| 4 | J Ey | W&L | 27 | 27 | 30.9 | 5.1-10.7 | 47.6 | 0.3-1.1 | 29.0 | 2.0-3.0 | 68.8 | 12.6 |
| 4 | L Whitaker | W&L | 27 | 26 | 26.0 | 3.3-6.9 | 48.4 | 0.2-0.6 | 29.4 | 2.9-4.3 | 68.1 | 9.8 |
| 6 | A Chillemi | LC | 23 | 22 | 26.5 | 5.6-9.8 | 56.9 | 0.0-0.1 | 33.3 | 3.2-4.3 | 74.0 | 14.4 |
| 7 | A Murrell | E&H | 25 | 14 | 19.7 | 3.7-6.4 | 57.1 | 0.0-0.0 | - | 1.8-4.7 | 38.1 | 9.2 |
| 7 | D Vaughn | VWC | 31 | 29 | 28.3 | 5.5-9.9 | 56.2 | 0.0-0.1 | 0.0 | 2.8-4.4 | 63.5 | 13.9 |
| 9 | R White | HSC | 25 | 24 | 23.1 | 3.6-7.1 | 51.1 | 0.2-0.8 | 21.1 | 1.8-2.9 | 62.5 | 9.2 |
| 10 | A Simon | RMC | 28 | 1 | 23.2 | 4.1-7.4 | 55.3 | 0.0-0.0 | 100.0 | 3.4-5.6 | 60.5 | 11.6 |
| 11 | K Williamson | HSC | 26 | 24 | 18.7 | 4.4-6.9 | 63.7 | 0.0-0.0 | - | 2.1-3.1 | 66.7 | 10.8 |
| 12 | L Singleton | RC | 26 | 26 | 27.4 | 5.7-12.3 | 45.8 | 1.3-3.6 | 36.2 | 2.5-3.0 | 81.0 | 15.1 |
| 13 | D Woodmore | VWC | 31 | 28 | 29.9 | 5.5-12.4 | 44.3 | 1.8-5.1 | 35.8 | 3.3-3.8 | 85.6 | 16.1 |
| 14 | O Longacre | EMU | 25 | 24 | 20.4 | 3.2-6.7 | 48.5 | 0.7-1.7 | 42.9 | 2.7-4.2 | 63.8 | 9.9 |
| 14 | T Mullins | E&H | 26 | 26 | 27.8 | 3.0-5.5 | 54.2 | 0.8-1.7 | 45.5 | 2.2-3.4 | 63.6 | 8.8 |
| 16 | R Sims | EMU | 27 | 27 | 31.1 | 4.2-10.9 | 38.8 | 1.1-3.6 | 29.9 | 2.7-4.0 | 68.5 | 12.3 |
| 17 | H George | HSC | 27 | 21 | 23.3 | 6.4-11.1 | 57.5 | 0.5-1.6 | 33.3 | 3.4-5.0 | 68.9 | 16.7 |
| 18 | D Falk | EMU | 27 | 1 | 14.2 | 2.4-4.8 | 50.0 | 0.0-0.1 | 0.0 | 1.7-3.8 | 44.7 | 6.5 |
| 18 | E Reddick | BC | 26 | 10 | 21.4 | 3.6-6.0 | 60.6 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 9.6 |
| 18 | D Shiflett | RAND | 28 | 15 | 18.2 | 1.8-3.6 | 49.5 | 0.0-0.0 | - | 1.1-1.8 | 65.3 | 4.7 |
| 21 | L Giggetts | RMC | 28 | 28 | 26.2 | 4.8-10.8 | 44.2 | 0.4-1.5 | 24.4 | 2.4-3.6 | 67.0 | 12.2 |
| 22 | C Astorga | VWC | 29 | 26 | 26.2 | 5.2-11.7 | 44.1 | 2.1-4.8 | 42.9 | 2.5-3.5 | 71.6 | 14.9 |
| 22 | R Davis | VWC | 31 | 1 | 13.9 | 1.3-2.5 | 53.9 | 0.0-0.0 | - | 0.7-1.5 | 46.8 | 3.4 |
| 24 | J Hamilton | RC | 26 | 14 | 22.2 | 2.7-7.0 | 38.7 | 0.3-0.8 | 31.8 | 1.0-1.9 | 50.0 | 6.6 |
| 25 | R Thomas | BC | 26 | 26 | 30.2 | 3.6-9.5 | 37.9 | 1.0-3.1 | 33.3 | 2.3-3.3 | 70.9 | 10.6 |
| 26 | J Stafford | GC | 26 | 26 | 13.6 | 1.5-3.6 | 42.6 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 3.4 |
| 27 | W Freeman | GC | 26 | - | 16.8 | 3.8-7.5 | 50.5 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 9.3 |
| 28 | K Sensabaugh | E&H | 26 | 26 | 28.9 | 3.1-7.5 | 41.3 | 1.8-5.1 | 34.6 | 0.6-1.2 | 50.0 | 8.6 |
| 29 | C Sullivan | GC | 26 | 25 | 24.3 | 2.9-7.5 | 38.8 | 0.5-2.2 | 22.4 | 2.5-3.7 | 67.4 | 8.8 |
| 30 | A Brown | VWC | 31 | 3 | 11.8 | 1.5-3.2 | 46.5 | 0.0-0.0 | 0.0 | 0.5-0.9 | 53.6 | 3.5 |
| 30 | D Cole | RMC | 27 | 27 | 16.9 | 2.7-4.8 | 57.4 | 0.0-0.0 | - | 1.1-1.9 | 62.0 | 6.6 |
| 32 | M Wims | LC | 26 | 6 | 19.4 | 2.6-5.5 | 47.6 | 0.7-1.6 | 40.5 | 0.6-1.0 | 61.5 | 6.5 |
| 33 | A Adams | BC | 26 | 21 | 24.2 | 3.5-9.2 | 38.7 | 0.2-1.5 | 15.0 | 3.1-4.6 | 67.2 | 10.4 |
| 33 | B Connor | LC | 26 | 26 | 22.8 | 2.4-5.3 | 44.9 | 1.0-2.3 | 42.6 | 1.3-1.7 | 77.8 | 7.1 |
| 33 | M Hernandez | LC | 26 | - | 16.9 | 3.1-7.5 | 40.8 | 1.2-3.3 | 36.8 | 0.8-1.4 | 55.6 | 8.2 |
| 36 | J Adkins | W&L | 27 | 13 | 24.9 | 3.2-8.1 | 39.5 | 1.3-3.5 | 38.3 | 1.5-1.9 | 76.9 | 9.3 |
| 36 | K Gibbs | GC | 26 | - | 8.6 | 1.1-2.5 | 45.3 | 0.0-0.0 | - | 0.6-1.5 | 40.0 | 2.8 |
| 36 | G Lowder | GC | 26 | 26 | 25.8 | 4.4-9.9 | 44.4 | 2.4-5.8 | 41.4 | 2.1-2.7 | 78.3 | 13.3 |
| 36 | C Teasley | VWC | 31 | 28 | 28.0 | 4.4-9.4 | 46.6 | 1.2-3.6 | 33.3 | 1.6-2.2 | 75.0 | 11.5 |
| 40 | D Eacho | RC | 26 | 11 | 12.4 | 1.8-4.0 | 45.2 | 0.0-0.0 | - | 1.2-1.7 | 66.7 | 4.8 |
| 41 | D Daniel | EMU | 26 | 26 | 25.6 | 3.1-6.7 | 46.2 | 1.2-3.6 | 33.0 | 2.0-3.0 | 66.7 | 9.3 |
| 41 | G Efird | GC | 26 | 1 | 10.2 | 1.5-2.5 | 60.6 | 0.0-0.1 | 0.0 | 0.8-1.2 | 70.0 | 3.9 |
| 43 | A Desgain | RMC | 28 | 28 | 27.0 | 3.6-8.6 | 41.5 | 2.1-5.7 | 36.5 | 1.7-2.0 | 82.5 | 10.9 |
| 43 | C Lacy | RC | 26 | 13 | 19.3 | 2.0-4.5 | 43.2 | 0.5-1.5 | 35.9 | 1.3-1.7 | 73.3 | 5.7 |
| 45 | N Campbell | LC | 24 | 24 | 23.7 | 5.2-11.5 | 45.5 | 1.1-3.0 | 37.0 | 1.0-1.3 | 80.6 | 12.6 |
| 45 | M Glover | LC | 26 | - | 12.3 | 1.5-3.6 | 41.5 | 0.3-0.8 | 31.8 | 0.7-1.1 | 62.1 | 4.0 |
| 45 | C Smith | E&H | 25 | 12 | 18.8 | 2.6-5.0 | 50.8 | 0.0-0.0 | - | 0.7-1.5 | 44.7 | 5.8 |
| 48 | C Anderson | HSC | 27 | 4 | 16.0 | 2.8-4.1 | 67.6 | 0.0-0.0 | - | 1.6-2.8 | 57.9 | 7.2 |
| 48 | M Green | E&H | 26 | 18 | 29.9 | 5.2-12.3 | 42.4 | 0.8-3.3 | 23.3 | 3.0-4.3 | 69.6 | 14.2 |
| 50 | T Ford | VWC | 31 | 28 | 26.0 | 2.6-5.5 | 47.4 | 0.8-2.0 | 41.0 | 0.9-1.3 | 74.4 | 7.0 |
