| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bennett | LC | 7 | - | 2.1 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |
| 1 | D Berry | RC | 3 | - | 6.7 | 0.0-1.7 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | K Bridgeforth | VWC | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | A Daniels | RC | 4 | - | 8.5 | 0.8-3.5 | 21.4 | 0.0-0.8 | 0.0 | 0.8-1.0 | 75.0 | 2.2 |
| 1 | J Earle | E&H | 3 | - | 1.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 1 | O Gibson | E&H | 5 | - | .6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
| 1 | A Hoey | W&L | 10 | - | 1.6 | 0.2-0.2 | 100.0 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 0.7 |
| 1 | K King | RMC | 8 | - | 2.4 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | R Lyons | E&H | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Miser | E&H | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Schwartz | E&H | 5 | - | 3.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 1 | N Sulc | EMU | 5 | - | 1.8 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
| 1 | T Sweeny | E&H | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | M Blumel | RMC | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 14 | J Bradshaw | RC | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | M Clemmons | VWC | 10 | - | 2.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.4 |
| 14 | W Cloyd | GC | 11 | 1 | 1.8 | 0.4-0.9 | 40.0 | 0.0-0.0 | - | 0.7-0.9 | 80.0 | 1.5 |
| 14 | G Greening | VWC | 5 | - | 2.0 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| 14 | J Griggs | VWC | 7 | - | 3.3 | 0.4-1.0 | 42.9 | 0.1-0.7 | 20.0 | 0.4-0.9 | 50.0 | 1.4 |
| 14 | E Harel | W&L | 5 | - | 1.8 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 14 | T Johnson | E&H | 4 | - | 2.5 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | J Naumann | LC | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 14 | C Toomey | RC | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | C Ware | E&H | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 25 | T Burnett | LC | 12 | - | 3.7 | 0.2-0.9 | 18.2 | 0.1-0.6 | 14.3 | 0.2-0.2 | 100.0 | 0.6 |
| 25 | M Dickson | BC | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 25 | W Furbush | EMU | 7 | - | 2.3 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 25 | D Lyalko | RAND | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | H Thompson | LC | 11 | - | 2.6 | 0.4-1.0 | 36.4 | 0.2-0.5 | 40.0 | 0.2-0.3 | 66.7 | 1.1 |
| 30 | A Ford | RAND | 10 | - | 2.5 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 30 | S Gienapp | E&H | 3 | - | 3.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 30 | C Hamilton | RMC | 9 | - | 3.3 | 0.7-1.9 | 35.3 | 0.7-1.7 | 40.0 | 0.4-0.4 | 100.0 | 2.4 |
| 30 | P O'Connor | W&L | 16 | - | 1.4 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2 |
| 34 | T Akers | RC | 9 | - | 2.7 | 0.4-1.0 | 44.4 | 0.1-0.6 | 20.0 | 0.4-0.4 | 100.0 | 1.4 |
| 34 | T Barrett | EMU | 7 | - | 2.6 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
| 34 | A Clark | VWC | 13 | - | 2.8 | 0.2-0.5 | 42.9 | 0.1-0.3 | 25.0 | 0.2-0.5 | 50.0 | 0.8 |
| 34 | C Heard | VWC | 10 | - | 3.5 | 0.5-0.6 | 83.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.1 |
| 34 | E Mehretab | RAND | 8 | - | 3.4 | 0.2-0.5 | 50.0 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 0.9 |
| 34 | C Owens | VWC | 10 | - | 3.3 | 0.4-1.4 | 28.6 | 0.0-0.5 | 0.0 | 0.3-0.7 | 42.9 | 1.1 |
| 40 | S Brown | E&H | 4 | - | 5.5 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| 40 | C Cleaves | HSC | 13 | - | 4.4 | 0.8-1.3 | 58.8 | 0.1-0.2 | 33.3 | 0.4-0.5 | 83.3 | 2.0 |
| 40 | K Critzer | HSC | 15 | - | 6.3 | 1.1-2.1 | 54.8 | 0.2-0.8 | 25.0 | 0.5-0.7 | 80.0 | 3.0 |
| 40 | J Hopkins | GC | 15 | - | 3.5 | 0.3-0.7 | 45.5 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 |
| 40 | B Lyons | VWC | 9 | - | 3.0 | 0.3-1.1 | 30.0 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.9 |
| 40 | J Robbins | GC | 10 | - | 2.4 | 1.0-1.4 | 71.4 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.2 |
| 40 | C Shorter | RC | 13 | - | 3.9 | 0.4-1.5 | 25.0 | 0.2-1.1 | 14.3 | 0.1-0.2 | 50.0 | 1.0 |
| 47 | D Dillard | W&L | 16 | - | 3.8 | 0.4-1.6 | 24.0 | 0.1-1.0 | 12.5 | 0.1-0.2 | 66.7 | 1.0 |
| 47 | A Weant | RC | 15 | - | 4.8 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.5-0.8 | 58.3 | 1.3 |
| 49 | T Boysaw | LC | 18 | - | 4.3 | 0.1-0.2 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 0.2 |
| 49 | D Conrow | RAND | 18 | - | 5.3 | 0.5-1.2 | 42.9 | 0.2-0.6 | 40.0 | 0.1-0.1 | 50.0 | 1.3 |
