| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bennett | LC | 7 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 1 | D Berry | RC | 3 | - | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | K Bridgeforth | VWC | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | A Daniels | RC | 4 | - | 34 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0.6 | 1 | 0 |
| 1 | J Earle | E&H | 3 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | O Gibson | E&H | 5 | - | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | A Hoey | W&L | 10 | - | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | K King | RMC | 8 | - | 19 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| 1 | R Lyons | E&H | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | J Miser | E&H | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 1 | J Schwartz | E&H | 5 | - | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | - | 0 | 2 |
| 1 | N Sulc | EMU | 5 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | T Sweeny | E&H | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | M Blumel | RMC | 3 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| 14 | J Bradshaw | RC | 2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 14 | M Clemmons | VWC | 10 | - | 24 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 0.8 | 0 | 2 |
| 14 | W Cloyd | GC | 11 | 1 | 20 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| 14 | G Greening | VWC | 5 | - | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 14 | J Griggs | VWC | 7 | - | 23 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | - | 1 | 0 |
| 14 | E Harel | W&L | 5 | - | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 2 | 0 |
| 14 | T Johnson | E&H | 4 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| 14 | J Naumann | LC | 2 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | C Toomey | RC | 3 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 14 | C Ware | E&H | 2 | - | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 25 | T Burnett | LC | 12 | - | 44 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| 25 | M Dickson | BC | 1 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 25 | W Furbush | EMU | 7 | - | 16 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 25 | D Lyalko | RAND | 2 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 25 | H Thompson | LC | 11 | - | 29 | 2 | 1 | 3 | 2 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| 30 | A Ford | RAND | 10 | - | 25 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| 30 | S Gienapp | E&H | 3 | - | 11 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 30 | C Hamilton | RMC | 9 | - | 30 | 1 | 2 | 3 | 3 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| 30 | P O'Connor | W&L | 16 | - | 23 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 34 | T Akers | RC | 9 | - | 24 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| 34 | T Barrett | EMU | 7 | - | 18 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 34 | A Clark | VWC | 13 | - | 37 | 0 | 3 | 3 | 4 | 0 | 6 | 6 | 1.0 | 4 | 0 |
| 34 | C Heard | VWC | 10 | - | 35 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 34 | E Mehretab | RAND | 8 | - | 27 | 1 | 1 | 2 | 4 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| 34 | C Owens | VWC | 10 | - | 33 | 6 | 6 | 12 | 4 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| 40 | S Brown | E&H | 4 | - | 22 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | - | 0 | 0 |
| 40 | C Cleaves | HSC | 13 | - | 57 | 6 | 4 | 10 | 5 | 0 | 2 | 1 | 2.0 | 2 | 0 |
| 40 | K Critzer | HSC | 15 | - | 95 | 7 | 21 | 28 | 5 | 0 | 4 | 11 | 0.4 | 6 | 2 |
| 40 | J Hopkins | GC | 15 | - | 53 | 7 | 7 | 14 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 40 | B Lyons | VWC | 9 | - | 27 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 0.5 | 7 | 0 |
| 40 | J Robbins | GC | 10 | - | 24 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 40 | C Shorter | RC | 13 | - | 51 | 3 | 5 | 8 | 5 | 0 | 0 | 5 | 0.0 | 2 | 0 |
| 47 | D Dillard | W&L | 16 | - | 60 | 0 | 4 | 4 | 6 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| 47 | A Weant | RC | 15 | - | 72 | 3 | 13 | 16 | 6 | 0 | 1 | 2 | 0.5 | 1 | 3 |
| 49 | T Boysaw | LC | 18 | - | 78 | 2 | 11 | 13 | 7 | 0 | 3 | 7 | 0.4 | 3 | 0 |
| 49 | D Conrow | RAND | 18 | - | 96 | 3 | 4 | 7 | 7 | 0 | 9 | 8 | 1.1 | 3 | 0 |
