| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thomas | BC | 26 | 26 | 786 | 40 | 95 | 135 | 72 | 1 | 105 | 92 | 1.1 | 50 | 5 |
| 2 | M Green | E&H | 26 | 18 | 778 | 24 | 87 | 111 | 57 | 0 | 38 | 88 | 0.4 | 28 | 3 |
| 3 | X Parham | LC | 24 | 23 | 553 | 13 | 65 | 78 | 54 | 1 | 127 | 85 | 1.5 | 82 | 0 |
| 4 | D Vaughn | VWC | 31 | 29 | 876 | 66 | 155 | 221 | 88 | 3 | 32 | 82 | 0.4 | 43 | 53 |
| 5 | K Amponsah | RC | 26 | 26 | 769 | 21 | 82 | 103 | 73 | 1 | 62 | 80 | 0.8 | 64 | 0 |
| 6 | D Edwards | E&H | 25 | 21 | 659 | 15 | 60 | 75 | 70 | 2 | 61 | 78 | 0.8 | 48 | 13 |
| 7 | M Ehilegbu | RAND | 29 | 25 | 857 | 14 | 100 | 114 | 86 | 2 | 58 | 77 | 0.8 | 32 | 0 |
| 7 | R Sims | EMU | 27 | 27 | 840 | 46 | 60 | 106 | 56 | 0 | 61 | 77 | 0.8 | 56 | 1 |
| 9 | Z Desgain | RAND | 29 | 28 | 958 | 15 | 112 | 127 | 55 | 0 | 96 | 76 | 1.3 | 36 | 2 |
| 10 | C Hunt | RAND | 27 | 25 | 857 | 15 | 130 | 145 | 64 | 0 | 68 | 74 | 0.9 | 77 | 2 |
| 11 | M Badger | RMC | 28 | 28 | 593 | 11 | 43 | 54 | 70 | 1 | 99 | 70 | 1.4 | 27 | 4 |
| 11 | T Driver | E&H | 25 | 5 | 525 | 11 | 58 | 69 | 74 | 1 | 47 | 70 | 0.7 | 37 | 1 |
| 11 | E Humphries | RC | 26 | 26 | 633 | 10 | 45 | 55 | 68 | 5 | 65 | 70 | 0.9 | 19 | 1 |
| 14 | J Ey | W&L | 27 | 27 | 833 | 77 | 166 | 243 | 55 | 0 | 85 | 67 | 1.3 | 45 | 62 |
| 15 | A Thorne | EMU | 27 | 27 | 752 | 78 | 113 | 191 | 82 | 0 | 47 | 63 | 0.7 | 50 | 14 |
| 16 | J Mcdonald | W&L | 27 | 19 | 708 | 11 | 40 | 51 | 49 | 0 | 35 | 62 | 0.6 | 23 | 1 |
| 17 | D Woods-Morrow | RAND | 29 | 28 | 834 | 90 | 150 | 240 | 60 | 0 | 17 | 61 | 0.3 | 17 | 21 |
| 18 | K Sensabaugh | E&H | 26 | 26 | 751 | 36 | 92 | 128 | 63 | 0 | 53 | 60 | 0.9 | 24 | 5 |
| 19 | L Whitaker | W&L | 27 | 26 | 703 | 77 | 122 | 199 | 83 | 3 | 35 | 57 | 0.6 | 22 | 15 |
| 20 | J Hamilton | RC | 26 | 14 | 578 | 41 | 83 | 124 | 76 | 2 | 51 | 56 | 0.9 | 21 | 6 |
| 20 | C Sullivan | GC | 26 | 25 | 632 | 35 | 88 | 123 | 38 | 0 | 65 | 56 | 1.2 | 15 | 0 |
| 20 | R White | HSC | 25 | 24 | 577 | 62 | 70 | 132 | 45 | 0 | 59 | 56 | 1.1 | 36 | 15 |
| 23 | H George | HSC | 27 | 21 | 628 | 45 | 121 | 166 | 49 | 0 | 70 | 55 | 1.3 | 50 | 23 |
| 24 | A Adams | BC | 26 | 21 | 628 | 30 | 67 | 97 | 59 | 0 | 26 | 54 | 0.5 | 32 | 4 |
| 24 | L Giggetts | RMC | 28 | 28 | 734 | 43 | 128 | 171 | 50 | 0 | 71 | 54 | 1.3 | 35 | 25 |
| 24 | T Walker | RMC | 28 | - | 477 | 12 | 47 | 59 | 41 | 0 | 68 | 54 | 1.3 | 19 | 2 |
| 27 | K Williamson | HSC | 26 | 24 | 485 | 57 | 106 | 163 | 64 | 0 | 14 | 53 | 0.3 | 12 | 38 |
| 28 | A Murrell | E&H | 25 | 14 | 493 | 66 | 72 | 138 | 53 | 1 | 14 | 51 | 0.3 | 3 | 14 |
| 29 | D Daniel | EMU | 26 | 26 | 666 | 27 | 72 | 99 | 85 | 0 | 55 | 50 | 1.1 | 40 | 10 |
| 29 | E Reddick | BC | 26 | 10 | 556 | 44 | 88 | 132 | 80 | 3 | 18 | 50 | 0.4 | 28 | 22 |
| 29 | D Woodmore | VWC | 31 | 28 | 926 | 51 | 103 | 154 | 41 | 0 | 65 | 50 | 1.3 | 35 | 17 |
| 32 | A Burroughs | EMU | 27 | 27 | 752 | 10 | 66 | 76 | 55 | 0 | 60 | 49 | 1.2 | 35 | 1 |
| 32 | T Ford | VWC | 31 | 28 | 807 | 23 | 72 | 95 | 52 | 0 | 129 | 49 | 2.6 | 63 | 6 |
| 34 | C Croskey | RMC | 28 | 28 | 810 | 4 | 72 | 76 | 37 | 0 | 28 | 47 | 0.6 | 23 | 3 |
| 34 | C Mclean | W&L | 26 | 5 | 280 | 5 | 11 | 16 | 32 | 0 | 9 | 47 | 0.2 | 4 | 0 |
| 34 | R Yates | EMU | 26 | - | 309 | 21 | 36 | 57 | 41 | 0 | 18 | 47 | 0.4 | 17 | 12 |
| 37 | A Chillemi | LC | 23 | 22 | 610 | 74 | 81 | 155 | 67 | 1 | 23 | 46 | 0.5 | 28 | 39 |
| 37 | C Sanchez | E&H | 25 | 5 | 275 | 5 | 23 | 28 | 20 | 0 | 41 | 46 | 0.9 | 7 | 1 |
| 37 | C Teasley | VWC | 31 | 28 | 869 | 29 | 73 | 102 | 57 | 1 | 69 | 46 | 1.5 | 18 | 6 |
| 40 | C Griffith | BC | 15 | 14 | 378 | 10 | 24 | 34 | 31 | 0 | 22 | 45 | 0.5 | 16 | 1 |
| 40 | M Hernandez | LC | 26 | - | 439 | 30 | 53 | 83 | 57 | 0 | 14 | 45 | 0.3 | 21 | 11 |
| 40 | A Kessler | RC | 26 | 14 | 435 | 16 | 81 | 97 | 38 | 0 | 20 | 45 | 0.4 | 14 | 9 |
| 40 | O Longacre | EMU | 25 | 24 | 509 | 49 | 96 | 145 | 82 | 2 | 37 | 45 | 0.8 | 22 | 12 |
| 40 | L Singleton | RC | 26 | 26 | 712 | 54 | 133 | 187 | 44 | 0 | 12 | 45 | 0.3 | 20 | 31 |
| 40 | H West, Jr. | LC | 26 | 3 | 446 | 13 | 49 | 62 | 34 | 0 | 54 | 45 | 1.2 | 14 | 1 |
| 46 | T Mullins | E&H | 26 | 26 | 723 | 49 | 95 | 144 | 65 | 2 | 39 | 44 | 0.9 | 13 | 5 |
| 47 | J Pittman | GC | 26 | 25 | 772 | 16 | 90 | 106 | 48 | 0 | 68 | 43 | 1.6 | 44 | 6 |
| 47 | J Williams | EMU | 27 | - | 466 | 11 | 42 | 53 | 43 | 0 | 39 | 43 | 0.9 | 17 | 2 |
| 49 | C Anderson | HSC | 27 | 4 | 431 | 24 | 93 | 117 | 46 | 0 | 21 | 42 | 0.5 | 24 | 20 |
| 50 | M Hunter | BC | 26 | 8 | 407 | 13 | 39 | 52 | 22 | 0 | 35 | 41 | 0.9 | 15 | 1 |
