Bridgewater
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.2 | 40.0 | 29.5 | 67.4 | 37.2 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 3 |
| Home | 3-8 |
| Away | 3-8 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lynchburg | L, 66-62 |
| Feb 8 | at Eastern Mennonite | W, 79-77 |
| Feb 11 | Washington & Lee | W, 81-78 |
| Feb 15 | at Emory & Henry | L, 72-54 |
| Feb 18 | Roanoke | L, 80-73 |
| Feb 21 | at Eastern Mennonite | L, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 1st |
| Points | 1746 | 11th | 1067 | 8th |
| Points per game | 67.2 | 10th | 66.7 | 8th |
| FG made per game | 23.5 | 10th | 22.8 | 9th |
| FG attempts per game | 58.7 | 7th | 58.4 | 7th |
| FG Pct | 40.0 | 11th | 39.0 | 10th |
| 3PT made per game | 5.2 | 10th | 5.6 | 9th |
| 3PT attempts per game | 17.5 | 9th | 17.8 | 9th |
| 3PT Pct | 29.5 | 10th | 31.3 | 9th |
| FT made per game | 15.1 | 3rd | 15.6 | 2nd |
| FT attempt per game | 22.4 | 4th | 22.4 | 3rd |
| FT Pct | 67.4 | 6th | 69.6 | 4th |
| Off rebounds per game | 12.0 | 6th | 11.6 | 6th |
| Def rebounds per game | 25.2 | 9th | 24.5 | 8th |
| Total rebounds per game | 37.2 | 8th | 36.1 | 8th |
| Rebound margin per game | -4.6 | 11th | -5.9 | 11th |
| Assists per game | 11.7 | 11th | 10.8 | 10th |
| Turnovers per game | 17.9 | 8th | 16.7 | 7th |
| Steals per game | 7.9 | 6th | 8.0 | 7th |
| Blocks per game | 3.5 | 5th | 3.3 | 5th |
| Personal fouls per game | 20.4 | 9th | 20.5 | 7th |
| Points per game allowed | 75.5 | 9th | 76.8 | 10th |
| Opponents' Field goal percentage | 43.4 | 6th | 44.5 | 6th |
| Opponents' 3PT percentage | 34.1 | 7th | 34.8 | 8th |
| Home Attendance | 4695 | 8th | 4276 | 6th |
| Home Attendance average | 427 | 7th | 534 | 6th |
