Eastern Mennonite
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 75.0 | 41.8 | 28.3 | 61.8 | 38.6 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 4-7 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgewater | L, 79-77 |
| Feb 11 | at Emory & Henry | L, 81-80 |
| Feb 15 | at Washington & Lee | W, 70-53 |
| Feb 18 | Guilford | W, 62-61 |
| Feb 21 | Bridgewater | W, 79-65 |
| Feb 24 | vs. Randolph-Macon | L, 99-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 16 | 2nd |
| Points | 2026 | 5th | 1153 | 5th |
| Points per game | 75.0 | 4th | 72.1 | 5th |
| FG made per game | 26.4 | 4th | 24.9 | 7th |
| FG attempts per game | 63.2 | 3rd | 60.1 | 4th |
| FG Pct | 41.8 | 9th | 41.5 | 9th |
| 3PT made per game | 5.8 | 7th | 5.7 | 8th |
| 3PT attempts per game | 20.5 | 2nd | 19.6 | 2nd |
| 3PT Pct | 28.3 | 11th | 29.0 | 11th |
| FT made per game | 16.4 | 1st | 16.5 | 1st |
| FT attempt per game | 26.6 | 1st | 27.2 | 1st |
| FT Pct | 61.8 | 10th | 60.7 | 10th |
| Off rebounds per game | 14.0 | 2nd | 12.5 | 3rd |
| Def rebounds per game | 24.6 | 11th | 23.9 | 9th |
| Total rebounds per game | 38.6 | 5th | 36.4 | 7th |
| Rebound margin per game | -2.0 | 9th | -4.8 | 10th |
| Assists per game | 13.4 | 5th | 12.2 | 6th |
| Turnovers per game | 18.2 | 9th | 17.2 | 8th |
| Steals per game | 11.0 | 3rd | 9.8 | 4th |
| Blocks per game | 3.4 | 6th | 3.5 | 4th |
| Personal fouls per game | 22.7 | 11th | 21.8 | 11th |
| Points per game allowed | 75.0 | 8th | 75.2 | 8th |
| Opponents' Field goal percentage | 44.8 | 9th | 44.9 | 7th |
| Opponents' 3PT percentage | 34.3 | 8th | 33.1 | 6th |
| Home Attendance | 8256 | 4th | 5778 | 4th |
| Home Attendance average | 751 | 2nd | 722 | 4th |
