Emory & Henry
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 67.8 | 44.4 | 32.1 | 58.3 | 37.8 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Hampden-Sydney | L, 107-68 |
| Feb 8 | Roanoke | W, 88-81 |
| Feb 11 | Eastern Mennonite | W, 81-80 |
| Feb 15 | Bridgewater | W, 72-54 |
| Feb 18 | at Virginia Wesleyan | L, 84-60 |
| Feb 21 | Washington & Lee | L, 67-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 3rd |
| Points | 1764 | 10th | 1055 | 9th |
| Points per game | 67.8 | 9th | 65.9 | 9th |
| FG made per game | 24.4 | 8th | 23.8 | 8th |
| FG attempts per game | 54.9 | 10th | 55.1 | 10th |
| FG Pct | 44.4 | 5th | 43.2 | 6th |
| 3PT made per game | 6.1 | 6th | 5.8 | 7th |
| 3PT attempts per game | 19.1 | 4th | 18.2 | 5th |
| 3PT Pct | 32.1 | 9th | 31.5 | 8th |
| FT made per game | 13.0 | 11th | 12.6 | 11th |
| FT attempt per game | 22.2 | 5th | 20.8 | 7th |
| FT Pct | 58.3 | 11th | 60.4 | 11th |
| Off rebounds per game | 11.9 | 8th | 12.3 | 4th |
| Def rebounds per game | 25.9 | 5th | 25.1 | 7th |
| Total rebounds per game | 37.8 | 7th | 37.4 | 5th |
| Rebound margin per game | 4.5 | 3rd | 2.9 | 4th |
| Assists per game | 12.4 | 6th | 11.4 | 9th |
| Turnovers per game | 20.0 | 11th | 20.4 | 11th |
| Steals per game | 7.0 | 9th | 7.1 | 8th |
| Blocks per game | 2.2 | 9th | 2.3 | 9th |
| Personal fouls per game | 19.8 | 7th | 19.8 | 5th |
| Points per game allowed | 72.3 | 6th | 73.9 | 7th |
| Opponents' Field goal percentage | 44.8 | 10th | 44.9 | 8th |
| Opponents' 3PT percentage | 34.0 | 6th | 35.1 | 9th |
| Home Attendance | 6540 | 6th | 4195 | 7th |
| Home Attendance average | 503 | 5th | 524 | 7th |
