Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.7 | 42.6 | 35.5 | 64.5 | 40.2 | 12.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 2 |
| Home | 12-1 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Roanoke | W, 89-72 |
| Feb 8 | Washington & Lee | W, 68-49 |
| Feb 11 | at Randolph | L, 67-58 |
| Feb 15 | Hampden-Sydney | W, 83-72 |
| Feb 18 | at Eastern Mennonite | L, 62-61 |
| Feb 24 | vs. Randolph | L, 75-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 7th | 16 | 4th |
| Points | 1812 | 9th | 1115 | 7th |
| Points per game | 69.7 | 7th | 69.7 | 7th |
| FG made per game | 24.7 | 7th | 25.2 | 6th |
| FG attempts per game | 57.9 | 8th | 58.1 | 8th |
| FG Pct | 42.6 | 8th | 43.3 | 5th |
| 3PT made per game | 6.3 | 5th | 6.7 | 3rd |
| 3PT attempts per game | 17.8 | 7th | 18.0 | 8th |
| 3PT Pct | 35.5 | 4th | 37.2 | 2nd |
| FT made per game | 14.0 | 9th | 12.6 | 10th |
| FT attempt per game | 21.7 | 7th | 19.8 | 10th |
| FT Pct | 64.5 | 8th | 63.7 | 9th |
| Off rebounds per game | 14.8 | 1st | 14.3 | 1st |
| Def rebounds per game | 25.3 | 8th | 25.5 | 6th |
| Total rebounds per game | 40.2 | 1st | 39.8 | 2nd |
| Rebound margin per game | 7.4 | 1st | 6.3 | 1st |
| Assists per game | 12.3 | 7th | 12.7 | 5th |
| Turnovers per game | 14.0 | 2nd | 13.1 | 1st |
| Steals per game | 6.8 | 10th | 6.3 | 11th |
| Blocks per game | 1.3 | 11th | 1.5 | 11th |
| Personal fouls per game | 16.6 | 2nd | 16.8 | 1st |
| Points per game allowed | 64.7 | 3rd | 64.2 | 2nd |
| Opponents' Field goal percentage | 40.7 | 3rd | 40.6 | 2nd |
| Opponents' 3PT percentage | 35.7 | 9th | 34.5 | 7th |
| Home Attendance | 5379 | 7th | 3609 | 8th |
| Home Attendance average | 414 | 8th | 451 | 8th |
