Guilford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 69.7 | 42.6 | 35.5 | 64.5 | 40.2 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Phillips | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Clarence Turpin | So | G | 13 | - | 71 | 5-14 | 35.7 | 0-1 | 0.0 | 1-5 | 20.0 | 11 | |
| 05 | Gabriel Lowder | Sr | G | 26 | 26 | 670 | 114-257 | 44.4 | 63-152 | 41.4 | 54-69 | 78.3 | 345 | |
| 10 | Carson Sullivan | So | G | 26 | 25 | 632 | 76-196 | 38.8 | 13-58 | 22.4 | 64-95 | 67.4 | 229 | |
| 11 | Jarred Hinton | So | G | 26 | - | 408 | 12-27 | 44.4 | 0-5 | 0.0 | 4-17 | 23.5 | 28 | |
| 12 | Saegan Hilliard | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Matt McCarthy | Fr | G | 22 | - | 394 | 36-89 | 40.4 | 28-67 | 41.8 | 11-13 | 84.6 | 111 | |
| 21 | Josh Pittman | Jr | G | 26 | 25 | 772 | 105-313 | 33.5 | 53-155 | 34.2 | 87-112 | 77.7 | 350 | |
| 23 | Gene Efird | Jr | G | 26 | 1 | 266 | 40-66 | 60.6 | 0-2 | 0.0 | 21-30 | 70.0 | 101 | |
| 25 | Travis Tracy | Jr | G | 21 | - | 164 | 15-45 | 33.3 | 7-21 | 33.3 | 12-14 | 85.7 | 49 | |
| 32 | Will Koppenhaver | Fr | F | 17 | - | 88 | 2-10 | 20.0 | 0-0 | - | 6-6 | 100.0 | 10 | |
| 33 | Jake Hopkins | Jr | F | 15 | - | 53 | 5-11 | 45.5 | 0-0 | - | 0-1 | 0.0 | 10 | |
| 34 | Will Cloyd | Sr | F | 11 | 1 | 20 | 4-10 | 40.0 | 0-0 | - | 8-10 | 80.0 | 16 | |
| 35 | Kevin Gibbs | Jr | F | 26 | - | 223 | 29-64 | 45.3 | 0-0 | - | 16-40 | 40.0 | 74 | |
| 40 | Brad Monroe | Sr | F | 26 | 26 | 674 | 50-100 | 50.0 | 0-1 | 0.0 | 24-36 | 66.7 | 124 | |
| 43 | Will Freeman | Fr | F | 26 | - | 438 | 99-196 | 50.5 | 0-0 | - | 45-90 | 50.0 | 243 | |
| 45 | James Robbins | Jr | F | 10 | - | 24 | 10-14 | 71.4 | 0-0 | - | 2-5 | 40.0 | 22 | |
| 50 | Justin Stafford | Sr | F | 26 | 26 | 353 | 40-94 | 42.6 | 0-0 | - | 9-21 | 42.9 | 89 | |
| Totals | 26 | 26 | 5250 | 642-1506 | 42.6 | 164-462 | 35.5 | 364-564 | 64.5 | 1812 | ||||
| Opponent | 26 | 26 | 5250 | 596-1465 | 40.7 | 217-607 | 35.7 | 272-387 | 70.3 | 1681 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Phillips | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Clarence Turpin | So | G | 13 | - | 71 | 1 | 7 | 8 | 7 | 0 | 8 | 3 | 2.7 | 6 | 0 | |
| 05 | Gabriel Lowder | Sr | G | 26 | 26 | 670 | 29 | 53 | 82 | 43 | 0 | 24 | 33 | 0.7 | 25 | 0 | |
| 10 | Carson Sullivan | So | G | 26 | 25 | 632 | 35 | 88 | 123 | 38 | 0 | 65 | 56 | 1.2 | 15 | 0 | |
| 11 | Jarred Hinton | So | G | 26 | - | 408 | 5 | 32 | 37 | 29 | 0 | 39 | 17 | 2.3 | 18 | 0 | |
| 12 | Saegan Hilliard | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Matt McCarthy | Fr | G | 22 | - | 394 | 10 | 32 | 42 | 27 | 0 | 23 | 33 | 0.7 | 7 | 2 | |
| 21 | Josh Pittman | Jr | G | 26 | 25 | 772 | 16 | 90 | 106 | 48 | 0 | 68 | 43 | 1.6 | 44 | 6 | |
| 23 | Gene Efird | Jr | G | 26 | 1 | 266 | 27 | 29 | 56 | 34 | 0 | 12 | 18 | 0.7 | 9 | 2 | |
| 25 | Travis Tracy | Jr | G | 21 | - | 164 | 5 | 10 | 15 | 17 | 0 | 13 | 21 | 0.6 | 13 | 0 | |
| 32 | Will Koppenhaver | Fr | F | 17 | - | 88 | 5 | 9 | 14 | 13 | 0 | 4 | 18 | 0.2 | 0 | 0 | |
| 33 | Jake Hopkins | Jr | F | 15 | - | 53 | 7 | 7 | 14 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| 34 | Will Cloyd | Sr | F | 11 | 1 | 20 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 35 | Kevin Gibbs | Jr | F | 26 | - | 223 | 29 | 26 | 55 | 33 | 0 | 2 | 23 | 0.1 | 2 | 6 | |
| 40 | Brad Monroe | Sr | F | 26 | 26 | 674 | 82 | 105 | 187 | 43 | 0 | 45 | 39 | 1.2 | 27 | 6 | |
| 43 | Will Freeman | Fr | F | 26 | - | 438 | 37 | 70 | 107 | 43 | 0 | 5 | 26 | 0.2 | 8 | 6 | |
| 45 | James Robbins | Jr | F | 10 | - | 24 | 5 | 2 | 7 | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 50 | Justin Stafford | Sr | F | 26 | 26 | 353 | 39 | 49 | 88 | 44 | 0 | 10 | 25 | 0.4 | 3 | 5 | |
| Totals | 26 | 26 | 5250 | 386 | 659 | 1045 | 431 | 0 | 319 | 365 | 0.9 | 177 | 35 | ||||
| Opponent | 26 | 26 | 5250 | 269 | 584 | 853 | 517 | 0 | 363 | 366 | 1.0 | 184 | 94 | ||||
