Randolph-Macon
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.6 | 44.5 | 36.6 | 67.9 | 36.6 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 2 |
| Home | 15-0 |
| Away | 4-5 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Roanoke | W, 110-72 |
| Feb 15 | Ferrum | W, 72-60 |
| Feb 18 | at Hampden-Sydney | L, 79-71 |
| Feb 24 | vs. Eastern Mennonite | W, 99-91 |
| Feb 25 | vs. Randolph | L, 58-51 |
| Mar 2 | vs. Capital | L, 68-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 16 | 8th |
| Points | 2088 | 3rd | 1191 | 4th |
| Points per game | 74.6 | 5th | 74.4 | 4th |
| FG made per game | 26.3 | 5th | 26.6 | 4th |
| FG attempts per game | 59.2 | 6th | 59.2 | 5th |
| FG Pct | 44.5 | 4th | 44.9 | 4th |
| 3PT made per game | 6.9 | 2nd | 7.2 | 2nd |
| 3PT attempts per game | 18.8 | 5th | 18.2 | 6th |
| 3PT Pct | 36.6 | 2nd | 39.4 | 1st |
| FT made per game | 15.0 | 4th | 14.0 | 8th |
| FT attempt per game | 22.1 | 6th | 20.9 | 6th |
| FT Pct | 67.9 | 5th | 67.1 | 6th |
| Off rebounds per game | 10.1 | 10th | 10.4 | 10th |
| Def rebounds per game | 26.5 | 4th | 25.6 | 5th |
| Total rebounds per game | 36.6 | 10th | 36.1 | 9th |
| Rebound margin per game | -1.1 | 8th | -1.8 | 8th |
| Assists per game | 14.7 | 3rd | 14.4 | 3rd |
| Turnovers per game | 15.1 | 3rd | 14.8 | 3rd |
| Steals per game | 9.7 | 4th | 10.2 | 3rd |
| Blocks per game | 3.6 | 4th | 3.9 | 3rd |
| Personal fouls per game | 19.5 | 5th | 19.9 | 6th |
| Points per game allowed | 68.3 | 4th | 67.8 | 4th |
| Opponents' Field goal percentage | 41.3 | 4th | 41.4 | 4th |
| Opponents' 3PT percentage | 30.4 | 3rd | 29.5 | 1st |
| Home Attendance | 9785 | 2nd | 6891 | 3rd |
| Home Attendance average | 652 | 4th | 861 | 3rd |
