| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guilford | 26 | 642-1506 | 42.6 | 164-462 | 35.5 | 364-564 | 64.5 | 14.8 | 25.3 | 40.2 | 12.3 | 14.0 | 6.8 | 1.3 | 16.6 | 69.7 |
| 2 | Hampden-Sydney | 27 | 893-1728 | 51.7 | 179-520 | 34.4 | 385-606 | 63.5 | 12.0 | 27.7 | 39.7 | 18.1 | 17.6 | 11.7 | 4.7 | 20.2 | 87.0 |
| 3 | Emory & Henry | 26 | 634-1428 | 44.4 | 159-496 | 32.1 | 337-578 | 58.3 | 11.9 | 25.9 | 37.8 | 12.4 | 20.0 | 7.0 | 2.2 | 19.8 | 67.8 |
| 4 | Virginia Wesleyan | 31 | 907-1948 | 46.6 | 211-565 | 37.3 | 446-652 | 68.4 | 12.4 | 26.6 | 39.0 | 14.2 | 12.9 | 9.1 | 4.6 | 17.4 | 79.7 |
| 5 | Randolph | 29 | 659-1454 | 45.3 | 168-512 | 32.8 | 394-554 | 71.1 | 8.6 | 25.7 | 34.3 | 11.7 | 15.7 | 7.5 | 1.5 | 15.7 | 64.8 |
| 6 | Roanoke | 26 | 679-1553 | 43.7 | 119-366 | 32.5 | 370-563 | 65.7 | 11.3 | 28.2 | 39.5 | 11.8 | 18.5 | 7.7 | 2.7 | 19.7 | 71.0 |
| 7 | Washington & Lee | 27 | 639-1555 | 41.1 | 157-463 | 33.9 | 427-609 | 70.1 | 12.0 | 24.6 | 36.6 | 12.2 | 15.9 | 6.3 | 4.0 | 18.6 | 69.0 |
| 8 | Randolph-Macon | 28 | 737-1657 | 44.5 | 193-527 | 36.6 | 421-620 | 67.9 | 10.1 | 26.5 | 36.6 | 14.7 | 15.1 | 9.7 | 3.6 | 19.5 | 74.6 |
| 9 | Eastern Mennonite | 27 | 713-1707 | 41.8 | 157-554 | 28.3 | 443-717 | 61.8 | 14.0 | 24.6 | 38.6 | 13.4 | 18.2 | 11.0 | 3.4 | 22.7 | 75.0 |
| 10 | Lynchburg | 26 | 740-1722 | 43.0 | 204-574 | 35.5 | 381-558 | 68.3 | 12.2 | 25.9 | 38.1 | 15.8 | 16.7 | 12.0 | 2.9 | 21.8 | 79.4 |
| 11 | Bridgewater | 26 | 610-1526 | 40.0 | 134-455 | 29.5 | 392-582 | 67.4 | 12.0 | 25.2 | 37.2 | 11.7 | 17.9 | 7.9 | 3.5 | 20.4 | 67.2 |
