true
#1 Virginia Wesleyan at Wesley
@ Dover, Del. (Wentworth Gymnasium)
12/20/2012 at 4 pm
@ Dover, Del. (Wentworth Gymnasium)
12/20/2012 at 4 pm
|
Virginia Wesleyan
70 |
Wesley
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (7-2) | 31 | 39 | 70 |
| Wesley (9-4) | 35 | 37 | 72 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chris Astorga - F | 37 | 7-16 | 4-7 | 0-2 | 2 | 4 | 6 | 2 | 1 | 3 | 4 | 3 | 18 |
| 42 | Colby Heard - F | 13 | 0-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | DJ Woodmore - G | 33 | 7-10 | 3-4 | 4-7 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 2 | 21 |
| 32 | Chris Teasley - G | 32 | 5-9 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 15 |
| 03 | Tre' Ford | 30 | 3-6 | 0-1 | 2-2 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Will Smith III | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Art Crew | 23 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| 20 | Sedric Nady | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 | Greg Montgomery | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cameron Owens | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 54 | Trent Batson | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
10-23 43.5% |
10-17 58.8% |
6 | 20 | 26 | 18 | 10 | 4 | 17 | 14 | 70 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wayne Lennon - f | 24 | 4-7 | 2-4 | 2-2 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 4 | 12 |
| 50 | David Langan - c | 29 | 9-13 | 0-0 | 1-1 | 1 | 9 | 10 | 1 | 2 | 3 | 3 | 2 | 19 |
| 10 | Eric Selby - g | 28 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 9 |
| 22 | Quincy Pettiford - g | 31 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 44 | Brandin Youngblood - g | 18 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Leo Rogers | 11 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Thomas | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 15 | AJ Tilghman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Sean Hopkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Anthony Bowers | 16 | 3-6 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| 31 | Paul Reynolds | 31 | 4-10 | 0-1 | 3-4 | 5 | 3 | 8 | 8 | 2 | 0 | 3 | 1 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
4-11 36.4% |
10-11 90.9% |
11 | 28 | 39 | 15 | 10 | 4 | 20 | 17 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Wesley-1. Attendance: 292 Time: 4 pm |
