true
Covenant at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
2/4/2013 at 7:00 p.m.
@ Emory, Va. (John Rutledge King Center)
2/4/2013 at 7:00 p.m.
|
Covenant
62 |
Emory & Henry
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Covenant (12-8) | 37 | 25 | 62 |
| Emory & Henry (4-16) | 26 | 32 | 58 |
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Colton McGriff - f | 20 | 3-10 | 1-4 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 33 | Jon DeVries - f | 20 | 3-4 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 8 |
| 34 | Sam Bowman - c | 24 | 3-9 | 0-0 | 5-6 | 3 | 5 | 8 | 1 | 3 | 1 | 2 | 3 | 11 |
| 01 | Nate Frierson - g | 31 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 6 |
| 02 | Rosbie Mutcherson - g | 33 | 1-7 | 0-3 | 0-2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jake Delaney | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Micah Turner | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Callum Sears | 23 | 6-10 | 4-6 | 2-4 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 18 |
| 25 | Chris Boyd | 16 | 1-1 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
| 44 | Joey Danek | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 52 | Bryant Engbers | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
7-17 41.2% |
17-24 70.8% |
9 | 24 | 33 | 8 | 13 | 5 | 18 | 16 | 62 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cameron Coles - F | 14 | 2-3 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| 21 | Tyler Mullins - F | 27 | 3-4 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| 34 | Charles Smith - F | 23 | 5-8 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 10 |
| 03 | Brett Pearman - G | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 |
| 12 | Myles Turner - G | 27 | 4-8 | 2-3 | 0-2 | 5 | 5 | 10 | 1 | 0 | 0 | 7 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | K.J. Lett | 10 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Tyler Driver | 23 | 0-3 | 0-2 | 5-8 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 5 |
| 22 | Stephen Brown | 19 | 3-8 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 8 |
| 30 | Kevin Anzenberger | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Armando Murrell | 29 | 6-13 | 0-0 | 1-3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 13 |
| 51 | Jordan Schwartz | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
4-14 28.6% |
8-19 42.1% |
15 | 24 | 39 | 14 | 7 | 1 | 20 | 21 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Covenant-None; Emory & Henry-None. Officials: Eastep, Butler, Lightford Attendance: 185 Time: 7:00 p.m. |
