true
Va. Wesleyan at Chris. Newport
@ Newport News, Va. (Freeman Center)
2/4/2013 at 7:30 pm
@ Newport News, Va. (Freeman Center)
2/4/2013 at 7:30 pm
|
Virginia Wesleyan
79 |
Chris. Newport
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (15-6) | 47 | 32 | 79 |
| Chris. Newport (15-4) | 32 | 34 | 66 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chris Astorga - F | 35 | 7-16 | 3-7 | 0-3 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 17 |
| 54 | Trent Batson - F | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 2 |
| 01 | DJ Woodmore - G | 36 | 5-11 | 3-5 | 0-0 | 0 | 12 | 12 | 3 | 0 | 0 | 2 | 1 | 13 |
| 32 | Chris Teasley - G | 30 | 2-7 | 1-3 | 2-2 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 2 | 7 |
| 03 | Tre' Ford | 38 | 4-9 | 4-5 | 3-4 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Art Crew | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sedric Nady | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 42 | Colby Heard | 18 | 7-12 | 0-0 | 2-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 16 |
| 44 | Cameron Owens | 14 | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 7 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
12-23 52.2% |
9-15 60.0% |
10 | 33 | 43 | 15 | 1 | 7 | 9 | 22 | 79 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Tra Benefield - f | 32 | 5-10 | 2-3 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 22 | Evan Thorpe - f | 29 | 3-12 | 0-2 | 7-10 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 13 |
| 30 | Nik Biberaj - c | 30 | 7-14 | 0-0 | 0-1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 14 |
| 05 | Justin Watson - g | 8 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Mike Cherry - g | 32 | 6-12 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Terry Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Meredith | 31 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jon Snead | 5 | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | D.J. Roberson | 12 | 0-3 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 31 | Bryan Stith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Hunter Wetherell | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Connor Laframboise | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Clarkson | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Ben Watkins | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
3-11 27.3% |
15-22 68.2% |
12 | 28 | 40 | 6 | 3 | 3 | 4 | 11 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Chris. Newport-None. Officials: Kyle Neve, Warren Pruett, Matt Myers Attendance: 1487 Time: 7:30 pm |
