true
Guilford at Randolph College
@ Lynchburg, VA/RAD Center
2/6/2013 at 7 p.m.
@ Lynchburg, VA/RAD Center
2/6/2013 at 7 p.m.
|
Guilford
70 |
Randolph
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (16-6/8-5 ODAC) | 29 | 41 | 70 |
| Randolph (18-4/9-4 ODAC) | 38 | 34 | 72 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jake Hopkins - F | 35 | 4-12 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 4 | 10 |
| 45 | Zeb Richardson - C | 25 | 4-9 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 12 |
| 13 | Matt McCarthy - G | 36 | 3-5 | 3-5 | 4-4 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 1 | 13 |
| 21 | Josh Pittman - G | 39 | 8-18 | 3-8 | 7-7 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 4 | 26 |
| 25 | Travis Tracy - G | 22 | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Drew Combs | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jarred Hinton | 24 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| 43 | Will Freeman | 15 | 2-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
7-17 41.2% |
17-19 89.5% |
11 | 24 | 35 | 12 | 5 | 1 | 7 | 18 | 70 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jason Eddie - F | 13 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Chris Battaglia - C | 34 | 5-10 | 1-3 | 4-4 | 0 | 11 | 11 | 0 | 1 | 1 | 1 | 1 | 15 |
| 03 | Mike Ehilegbu - G | 34 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 6 |
| 05 | Colton Hunt - G | 39 | 10-16 | 3-6 | 6-8 | 0 | 7 | 7 | 8 | 1 | 1 | 2 | 3 | 29 |
| 15 | Evan Horn - G | 11 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DJ Langley | 23 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 4 |
| 04 | Mason Holle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Walton | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 14 | Corey Brown | 26 | 2-7 | 2-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 45 | Lucas Smith | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
11-23 47.8% |
11-15 73.3% |
1 | 24 | 25 | 17 | 3 | 2 | 7 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Randolph-1. Officials: Forren (R), Murphy (U1), Levisy (U2) Attendance: 288 Time: 7 p.m. |
