Aurora University at Randolph
@ Lynchburg, VA
3/9/2011 at 6 p.m.
@ Lynchburg, VA
3/9/2011 at 6 p.m.
|
Aurora
16 |
Randolph
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aurora (1-2) | 4 | 6 | 4 | 2 | 16 |
| Randolph (0-5) | 2 | 2 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aurora | Randolph | ||
| Aurora | 00:35 | Bose, Justin (unassisted) | 1 | 0 |
| Randolph | 03:26 | Jon O'Hara (unassisted) | 1 | 1 |
| Aurora | 09:12 | Meachum, Jack (unassisted) | 2 | 1 |
| Aurora | 11:03 | UP - Olsen, Zachary (Rosiek, Garrett) | 3 | 1 |
| Aurora | 12:54 | Meachum, Jack (Rosiek, Garrett) | 4 | 1 |
| Randolph | 14:32 | Cam Garrison (unassisted) | 4 | 2 |
| -- 2nd -- | Aurora | Randolph | ||
| Randolph | 01:26 | UP - Jon O'Hara (Ryan Jarrett) | 4 | 3 |
| Aurora | 02:11 | Meachum, Jack (Downing, Alec) | 5 | 3 |
| Aurora | 04:31 | Rosiek, Garrett (unassisted) | 6 | 3 |
| Aurora | 05:48 | Diorka, Pat (Olsen, Zachary) | 7 | 3 |
| Aurora | 09:48 | Downing, Alec (Rosiek, Garrett) | 8 | 3 |
| Aurora | 10:41 | Meachum, Jack (Rosiek, Garrett) | 9 | 3 |
| Randolph | 12:33 | TJ Story (unassisted) | 9 | 4 |
| Aurora | 12:54 | Olsen, Zachary (unassisted) | 10 | 4 |
| -- 3rd -- | Aurora | Randolph | ||
| Randolph | 01:07 | UP - TJ Story (unassisted) | 10 | 5 |
| Randolph | 01:38 | UP - Jon O'Hara (Stephen Allman) | 10 | 6 |
| Aurora | 03:38 | Bose, Justin (Downing, Alec) | 11 | 6 |
| Aurora | 08:14 | Downing, Alec (Olsen, Zachary) | 12 | 6 |
| Aurora | 10:13 | Meachum, Jack (Downing, Alec) | 13 | 6 |
| Aurora | 12:20 | Meachum, Jack (unassisted) | 14 | 6 |
| Randolph | 14:59 | Cam Garrison (Jon O'Hara) | 14 | 7 |
| -- 4th -- | Aurora | Randolph | ||
| Aurora | 00:43 | Bose, Justin (unassisted) | 15 | 7 |
| Aurora | 02:27 | UP - Diorka, Pat (Bose, Justin) | 16 | 7 |
Aurora |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meachum, Jack * | m | 6 | 0 | 6 | 6 | 5 | 5 | 1 |
| 2 | Barry, Jack | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 3 | Fuqua, Spencer * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | McAtee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Anderson, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Olsen, Zachary | 2 | 2 | 9 | 4 | 1 | 1 | 0 | |
| 8 | O'Brien, Cooper | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Holka, Adam * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Diorka, Pat * | a | 2 | 0 | 5 | 4 | 1 | 1 | 0 |
| 11 | Keogh, Sean | 0 | 0 | 2 | 0 | 4 | 2 | 1 | |
| 13 | Marcy, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rosiek, Garrett * | a | 1 | 4 | 2 | 1 | 3 | 2 | 0 |
| 15 | Thomas, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Miller, Andrew * | m | 0 | 0 | 2 | 1 | 8 | 2 | 1 |
| 22 | Downing, Alec * | a | 2 | 3 | 6 | 4 | 3 | 0 | 1 |
| 23 | Bose, Justin | 3 | 1 | 10 | 5 | 2 | 0 | 2 | |
| 24 | Peterson, Chase | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 27 | Kunde, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stapchuk, Christophe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Lifka, Wells * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Wisniowicz, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Robert, Samuel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Loubert, Corbin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Trombetta, Vincent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Lowry, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 16 | 10 | 44 | 27 | 43 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Holka, Adam (W, 1-2) | 7 | 60:00 | 4 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keogh, Sean 3-4; Miller, Andrew 13-22 | |||||||||
| PIM: Barry, Jack 1-60; Fuqua, Spencer 1-60; Robert, Samuel 1-60 |
Randolph |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jon O'Hara | MF/B | 3 | 1 | 6 | 4 | 1 | 2 | 0 |
| 7 | Stephen Allman | MF/B | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| 9 | Connor Adams | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Matt Bray | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Bobby Crosby * | MF | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 12 | Greg Herrick * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Jarrett * | MF | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 14 | Josh Borgelt | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Rashan Colbert | MF/B | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | Kevin McCracken * | GK | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 18 | Ryan Pearson * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 20 | Tj Story * | MF | 2 | 0 | 3 | 2 | 4 | 2 | 1 |
| 22 | Ryan Blackwell * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 23 | Zach Speelman | MF/B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Anthony Mangano | MF/B | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 | John Grundy * | MF/B | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 33 | Gage Anderson * | B | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 40 | Cam Garrison * | MF | 2 | 0 | 4 | 3 | 3 | 5 | 0 |
| 41 | Dan McGraw | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Stephen George | B | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 7 | 3 | 18 | 11 | 41 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kevin McCracken (L, 0-5) | 16 | 60:00 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tj Story 1-2; Zach Speelman 1-3; John Grundy 8-21 | |||||||||
| PIM: Jon O'Hara 1-60; Greg Herrick 1-60; Josh Borgelt 1-60; John Grundy 1-60; Gage Anderson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 2 | 0 | 0 | 2 | 4 |
| Randolph | 3 | 1 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 12 | 14 | 10 | 7 | 43 |
| Randolph | 10 | 5 | 12 | 14 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 4 | 3 | 3 | 9 | 19 |
| Randolph | 6 | 3 | 7 | 11 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 2-2 | 2-2 | 4-4 | 2-4 | 10-12 |
| Randolph | 3-5 | 1-2 | 2-5 | 4-6 | 10-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 5-7 | 6-8 | 3-8 | 2-3 | 16-26 |
| Randolph | 2-7 | 2-8 | 5-8 | 1-3 | 10-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 1-2 | 0-0 | 0-2 | 1-1 | 2-5 |
| Randolph | 0-0 | 1-1 | 2-1 | 0-1 | 3-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora | 14 | 13 | 11 | 6 | 44 |
| Randolph | 4 | 5 | 6 | 3 | 18 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Randolph | 60 seconds | 10:27 | John Grundy: - SLASHING | ||
| Randolph | 60 seconds | 14:51 | Josh Borgelt: - TRIPPING | ||
| -- 2nd -- | |||||
| Aurora | 60 seconds | 01:05 | Barry, Jack: - SLASHING | ||
| -- 3rd -- | |||||
| Aurora | 60 seconds | 00:41 | Robert, Samuel: - UNNECESSARY ROUGHNESS | ||
| Randolph | 30 seconds | 04:29 | Gage Anderson: - INTERFERENCE | ||
| Randolph | 60 seconds | 06:04 | Greg Herrick: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Randolph | 60 seconds | 01:48 | Jon O'Hara: - UNNECESSARY ROUGHNESS | ||
| Aurora | 60 seconds | 10:08 | Fuqua, Spencer: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 94 |
| Starter * |
