Men's Lacrosse

 
Recap | Recap | Recap | Box Score
Lynchburg at Guilford
@ Greensboro, NC
4/16/2011 at 7:00 pm

Lynchburg
18
Guilford
2
SCORING 1 2 3 4 FINAL
Lynchburg (9-5, 3-2 ODAC) 7 1 7 3 18
Guilford (9-6, 2-4 ODAC) 1 1 0 0 2
SCORING SUMMARY
-- 1st -- Lynchburg Guilford
Lynchburg 13:10 UP - Andrew Wilfong (Dylan Hoff) 1 0
Lynchburg 11:19 UP - Andrew Wilfong (Max Voumard) 2 0
Lynchburg 09:21 Matt Manzo (unassisted) 3 0
Lynchburg 08:19 Chris Eggeling (Dylan Hoff) 4 0
Guilford 06:40 UP - Henry Farley (Chase Clausen) 4 1
Lynchburg 04:52 Ben Sauer (unassisted) 5 1
Lynchburg 04:02 UP - Derek Sweet (Dylan Hoff) 6 1
Lynchburg 00:07 Derek Sweet (Josh Davey) 7 1
-- 2nd -- Lynchburg Guilford
Lynchburg 07:45 Derek Sweet (Rob Day) 8 1
Guilford 03:22 Chris Sisk (Nick Mann) 8 2
-- 3rd -- Lynchburg Guilford
Lynchburg 12:11 Chris Eggeling (Dylan Hoff) 9 2
Lynchburg 09:28 Jason Long (Chris Eggeling) 10 2
Lynchburg 06:49 Ben Sauer (unassisted) 11 2
Lynchburg 02:41 Eddie Bilinkas (unassisted) 12 2
Lynchburg 02:33 Dylan Hoff (Ben Sauer) 13 2
Lynchburg 02:25 Chase Loetz (Dylan Hoff) 14 2
Lynchburg 01:39 David Alyanakian (unassisted) 15 2
-- 4th -- Lynchburg Guilford
Lynchburg 10:34 UP - Pat Ohrem (Ryan Greenhill) 16 2
Lynchburg 08:00 Josh Davey (unassisted) 17 2
Lynchburg 01:03 UP - Rob Arnold (Thomas Rodenhouse) 18 2

Lynchburg

# PLAYER POS G A SH SOG GB T/O CT
1 Franc Cook * GK 0 0 0 0 2 0 0
2 Chris Rainwater N/A 0 0 0 0 0 0 0
3 Matt Manzo N/A 1 0 2 1 0 1 0
4 Pat Ohrem N/A 1 0 1 1 1 1 0
5 Josh Davey N/A 1 1 1 1 0 0 0
6 Joe Lisicky * N/A 0 0 1 0 3 2 1
7 Jason Long N/A 1 0 3 1 0 0 0
8 Derek Sweet N/A 3 0 4 4 0 0 0
9 R. St. clair-Barrie GK 0 0 0 0 0 0 0
10 Ben Wright * N/A 0 0 0 0 0 0 0
11 Jacob Sentz N/A 0 0 0 0 0 0 0
12 Ryan Greenhill N/A 0 1 2 2 0 0 0
13 Dylan Hoff * N/A 1 5 2 1 1 2 0
14 Eddie Bilinkas N/A 1 0 3 2 0 2 1
15 Chris Hower N/A 0 0 1 1 0 2 0
16 Chris Eggeling * N/A 2 1 4 2 2 1 0
17 Jeff Schwartz * N/A 0 0 1 0 12 0 1
18 Matt Jernack N/A 0 0 0 0 2 0 0
19 Andrew Wilfong * N/A 2 0 5 2 0 1 0
21 Chase Loetz N/A 1 0 1 1 0 1 0
22 Tyler Burford N/A 0 0 0 0 0 0 1
23 Phil Petronelli N/A 0 0 0 0 2 0 1
25 Ben Sauer * N/A 2 1 4 3 1 1 0
26 Thomas Rodenhouse N/A 0 1 1 1 0 0 0
27 Ryan Fisher N/A 0 0 0 0 0 0 0
28 Steve Montgomery N/A 0 0 0 0 1 0 0
29 Max Voumard N/A 0 1 3 1 0 2 0
30 David Alyanakian N/A 1 0 2 1 0 0 0
32 Mike Rhea N/A 0 0 0 0 0 1 0
33 Kevin Blackmur N/A 0 0 0 0 1 0 0
34 Tommy Kestermann GK 0 0 0 0 0 0 0
35 Scott Wiseman N/A 0 0 0 0 0 0 0
36 Rob Arnold N/A 1 0 1 1 0 0 0
37 Mike Sharkey N/A 0 0 0 0 0 0 0
38 Pat Luckhurst * N/A 0 0 0 0 0 0 0
39 Jordan Golob N/A 0 0 0 0 1 0 0
40 Kyle Sullivan N/A 0 0 1 0 0 0 0
41 Owen Landon N/A 0 0 0 0 0 0 0
42 Vincent Curran N/A 0 0 0 0 1 0 1
43 Jon Lombardo * N/A 0 0 0 0 1 0 0
44 Rob Day N/A 0 1 0 0 2 0 0
45 Charlie Oldendorp N/A 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 1 0
Totals 18 12 43 26 33 18 6
# GOALIES GA Min SV SH
1 Franc Cook (W, 9-5) 2 30:00 3 5
9 R. St. clair-Barrie 0 24:14 1 1
34 Tommy Kestermann 0 5:46 0 0
Totals 2 60:00 4 6
TEAM SUMMARY
FO: Jeff Schwartz 13-17; Matt Jernack 3-4; Mike Rhea 0-2; Scott Wiseman 0-1
PIM: Chris Rainwater 1-30; Ben Sauer 1-30; Jon Lombardo 1-60

Guilford

# PLAYER POS G A SH SOG GB T/O CT
1 Mark Guillen * GK 0 0 0 0 2 1 1
2 Joey Chrisman * 0 0 0 0 0 0 0
3 Alex Abramson 0 0 2 1 0 1 0
4 Charlie Robinson * D 0 0 0 0 1 2 0
5 Henry Farley 1 0 6 3 2 0 0
6 Taylor Teodosio 0 0 2 0 0 2 0
8 James Hulette D 0 0 0 0 1 0 0
9 Evan Sylvia * D 0 0 0 0 1 1 0
10 Greg Nash 0 0 1 0 0 0 0
11 Dale Wray 0 0 0 0 2 0 0
14 Austen West D 0 0 0 0 0 1 0
16 Tyler Class 0 0 0 0 2 0 1
17 Sam Newland * 0 0 0 0 3 3 0
19 Ken Keesee 0 0 0 0 0 0 0
20 James Stegeman * D 0 0 0 0 0 1 0
22 Trey Atkinson * D 0 0 1 0 2 1 3
23 Chris Sisk * 1 0 2 1 0 2 0
24 Josh Wynne * 0 0 0 0 2 1 0
26 Nick Mann 0 1 2 1 0 1 0
33 Erik Dolliver 0 0 0 0 0 0 0
40 Chase Clausen 0 1 3 0 1 0 0
44 Chris Ashcraft * 0 0 0 0 2 3 0
TM TEAM 0 0 0 0 0 3 0
Totals 2 2 19 6 21 23 5
# GOALIES GA Min SV SH
1 Mark Guillen (L, 9-6) 18 60:00 8 26
TEAM SUMMARY
FO: Dale Wray 4-8; Sam Newland 4-16
PIM: Joey Chrisman 1-30; Charlie Robinson 1-60; Tyler Class 1-60; James Stegeman 1-60; Trey Atkinson 2-120
SAVES 1 2 3 4 TOTAL
Lynchburg 2 1 1 0 4
Guilford 2 2 2 2 8
GROUND BALLS 1 2 3 4 TOTAL
Lynchburg 12 5 12 4 33
Guilford 5 4 5 7 21
TURNOVERS 1 2 3 4 TOTAL
Lynchburg 2 5 7 4 18
Guilford 5 4 7 7 23
CLEARS 1 2 3 4 TOTAL
Lynchburg 3-3 3-4 4-5 4-4 14-16
Guilford 2-5 4-6 4-7 2-4 12-22
FACE OFFS WON 1 2 3 4 TOTAL
Lynchburg 5-9 3-3 7-8 1-4 16-24
Guilford 4-9 0-3 1-8 3-4 8-24
MAN UP 1 2 3 4 TOTAL
Lynchburg 3-3 0-0 0-1 2-2 5-6
Guilford 1-2 0-1 0-0 0-0 1-3
SHOTS 1 2 3 4 TOTAL
Lynchburg 17 3 14 9 43
Guilford 4 5 6 4 19
PENALTY SUMMARY
-- 1st --
Guilford 30 seconds 13:33 Joey Chrisman: - OFFSIDE
Guilford 60 seconds 11:39 James Stegeman: - SLASHING
Lynchburg 60 seconds 06:53 Jon Lombardo: - SLASHING
Lynchburg 30 seconds 06:13 Ben Sauer: - OFFSIDE
Guilford 60 seconds 04:52 Charlie Robinson: - ILLEGAL BODY CHECK
-- 2nd --
Lynchburg 30 seconds 11:18 Chris Rainwater: - INTERFERENCE
-- 3rd --
Guilford 60 seconds 02:33 Trey Atkinson: - CROSS-CHECK
-- 4th --
Guilford 60 seconds 11:11 Trey Atkinson: - UNNECESSARY ROUGHNESS
Guilford 60 seconds 01:56 Tyler Class: - SLASHING
PENALTY TOTALS
Lynchburg: 2 minutes on 3 infraction(s) Guilford: 5 minutes 30 seconds on 6 infraction(s)
OTHER INFORMATION
Game Length: 1:50
Attendance: 100
Officials and game personnel: Pete Almacy ; Shannon Godfrey ; Andrew Smith ; Guilford Sports Info
Starter *