Austin Wernecke | #38 | D | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Randolph | W, 13-4 |
| Apr 6 | at Roanoke | L, 19-10 |
| Apr 16 | at Va. Wesleyan | L, 11-6 |
| Apr 20 | at Greensboro | W, 14-5 |
| Apr 23 | Randolph-Macon | W, 12-8 |
| Apr 30 | Lynchburg | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 36th | 7 | 119th |
| Points | 0 | 279th | 0 | 300th |
| Goals | 0 | 141st | 0 | 284th |
| Assists | 0 | 133rd | 0 | 283rd |
| Man-up goals | 0 | 56th | 0 | 268th |
| Man-down goals | 0 | 12th | 0 | 221st |
| Ground balls | 37 | 29th | 17 | 25th |
| Turnovers | 7 | 122nd | 3 | 136th |
| Caused turnovers | 22 | 7th | 9 | 10th |
| Faceoffs | 0-0 | 299th | 0-0 | 298th |
| Faceoff percentage | 0.0 | 283rd | 0.0 | 282nd |
| Shots | 0 | 197th | 0 | 272nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 176th | 0 | 284th |
| Shots on goal percentage | - | - | - | - |
