Brock Waddell | #32 | N/A | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 16 | 7 | 7 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Chris. Newport | W, 16-6 |
| Apr 9 | Ferrum | W, 16-3 |
| Apr 13 | Hampden-Sydney | L, 12-9 |
| Apr 16 | Washington and Lee | W, 11-6 |
| Apr 23 | at Lynchburg | L, 19-6 |
| Apr 27 | at Hampden-Sydney | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 7 | 118th |
| Points | 7 | 81st | 2 | 101st |
| Goals | 7 | 64th | 2 | 85th |
| Assists | 0 | 133rd | 0 | 283rd |
| Man-up goals | 0 | 56th | 0 | 268th |
| Man-down goals | 0 | 12th | 0 | 221st |
| Ground balls | 27 | 53rd | 6 | 120th |
| Turnovers | 8 | 107th | 4 | 105th |
| Caused turnovers | 8 | 47th | 2 | 93rd |
| Faceoffs | 23-54 | 16th | 10-21 | 17th |
| Faceoff percentage | 42.6 | 25th | 47.6 | 18th |
| Shots | 20 | 77th | 10 | 79th |
| Shooting percentage | 35.0 | 38th | 20.0 | 79th |
| Shots on goal | 11 | 79th | 3 | 98th |
| Shots on goal percentage | 55.0 | 120th | 30.0 | 152nd |
